Lucaozy
3298 ELO
+
Filter

51 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
129 2024-05-14 FPL CS2 South America de_nuke 13 / 2 6 1 12 -6 0.5 0.64 2533
128 2024-05-14 FPL CS2 South America de_mirage 10 / 13 15 10 15 0 1.0 0.98 2533
124 2024-05-11 FPL CS2 South America de_mirage 4 / 13 9 1 15 -6 0.6 0.62 2494
123 2024-05-11 FPL CS2 South America de_ancient 4 / 13 14 3 12 2 1.17 1.2 2494
122 2024-05-11 FPL CS2 South America de_mirage 11 / 13 33 5 14 19 2.36 2.08 2494
121 2024-05-10 FPL CS2 South America de_anubis 13 / 9 18 2 14 4 1.29 1.29 2494
120 2024-05-10 FPL CS2 South America de_mirage 13 / 5 13 3 16 -3 0.81 0.8 2494
117 2024-05-05 FPL CS2 South America de_mirage 4 / 13 13 1 16 -3 0.81 0.87 2494
116 2024-05-05 FPL CS2 South America de_dust2 14 / 16 30 4 17 13 1.76 1.51 2494
115 2024-05-02 FPL CS2 South America de_ancient 2 / 13 12 9 9 3 1.33 1.11 2494
114 2024-05-02 FPL CS2 South America de_dust2 13 / 11 25 6 13 12 1.92 1.61 2494
107 2024-04-29 FPL CS2 South America de_dust2 13 / 9 17 6 16 1 1.06 1.11 2506
106 2024-04-29 FPL CS2 South America de_mirage 19 / 17 36 13 23 13 1.57 1.31 2506
105 2024-04-29 FPL CS2 South America de_mirage 9 / 13 16 5 18 -2 0.89 0.86 2506
104 2024-04-28 FPL CS2 South America de_dust2 8 / 13 12 3 11 1 1.09 1.01 2506
103 2024-04-25 FPL CS2 South America de_mirage 3 / 13 11 3 16 -5 0.69 0.84 2506
102 2024-04-25 FPL CS2 South America de_vertigo 1 / 13 12 4 14 -2 0.86 0.84 2506
101 2024-04-25 FPL CS2 South America de_mirage 11 / 13 15 4 16 -1 0.94 0.89 2506
100 2024-04-22 FPL CS2 South America de_ancient 13 / 5 15 5 13 2 1.15 1.04 2506
99 2024-04-22 FPL CS2 South America de_mirage 8 / 13 16 5 15 1 1.07 1.04 2506
98 2024-04-22 FPL CS2 South America de_ancient 7 / 13 22 4 15 7 1.47 1.41 2506
74 2024-03-27 FPL CS2 South America de_ancient 7 / 13 11 6 18 -7 0.61 0.62 2506
73 2024-03-27 FPL CS2 South America de_nuke 13 / 10 25 4 18 7 1.39 1.24 2506
72 2024-03-27 FPL CS2 South America de_mirage 13 / 10 22 6 17 5 1.29 1.39 2506
71 2024-03-26 FPL CS2 South America de_mirage 7 / 13 13 3 19 -6 0.68 0.74 2506
70 2024-03-26 FPL CS2 South America de_ancient 9 / 13 21 6 14 7 1.5 1.37 2506
69 2024-03-26 FPL CS2 South America de_vertigo 13 / 9 17 5 14 3 1.21 1.19 2506
68 2024-03-26 FPL CS2 South America de_mirage 11 / 13 22 2 17 5 1.29 1.25 2506
67 2024-03-25 FPL CS2 South America de_mirage 13 / 5 17 4 5 12 3.4 1.68 2506
66 2024-03-25 FPL CS2 South America de_mirage 6 / 13 20 1 19 1 1.05 1.1 2506
65 2024-03-24 FPL CS2 South America de_mirage 13 / 7 12 5 18 -6 0.67 0.67 2506
64 2024-03-24 FPL CS2 South America de_mirage 12 / 16 23 2 18 5 1.28 1.19 2506
63 2024-03-24 FPL CS2 South America de_anubis 16 / 13 23 11 22 1 1.05 1.07 2506
62 2024-03-24 FPL CS2 South America de_ancient 11 / 13 12 8 18 -6 0.67 0.69 2506
61 2024-03-23 FPL CS2 South America de_ancient 13 / 11 21 4 14 7 1.5 1.31 2506
60 2024-03-23 FPL CS2 South America de_mirage 16 / 14 25 6 19 6 1.32 1.12 2506
44 2024-02-26 FPL CS2 South America de_ancient 9 / 13 18 6 13 5 1.38 1.2 2527 (+25)
43 2024-02-25 FPL CS2 South America de_nuke 16 / 13 23 7 21 2 1.1 1.2 2502 (-24)
35 2024-02-19 FPL CS2 South America de_mirage 13 / 9 24 3 11 13 2.18 1.61 2526 (+33)
34 2024-02-19 FPL CS2 South America de_mirage 13 / 11 18 5 17 1 1.06 0.97 2493 (-20)
33 2024-02-17 FPL CS2 South America de_nuke 12 / 16 18 4 22 -4 0.82 0.85 2513 (-17)
32 2024-02-17 FPL CS2 South America de_ancient 5 / 13 10 5 18 -8 0.56 0.54 2530 (-112)
23 2024-02-14 FPL CS2 South America de_ancient 10 / 13 14 8 18 -4 0.78 0.9 2642 (-30)
22 2024-02-14 FPL CS2 South America de_mirage 13 / 16 26 13 20 6 1.3 1.18 2672 (-18)
21 2024-02-12 FPL CS2 South America de_mirage 13 / 8 10 2 15 -5 0.67 0.76 2690 (-35)
11 2023-11-23 FPL CS2 South America de_mirage 13 / 7 14 1 16 -2 0.88 0.92 2662 (+32)
10 2023-11-23 FPL CS2 South America de_nuke 13 / 5 8 2 15 -7 0.53 0.57 2630 (+28)
9 2023-11-21 FPL CS2 South America de_inferno 13 / 6 20 5 8 12 2.5 1.57 2602 (+12)
8 2023-11-20 FPL CS2 South America de_mirage 11 / 13 16 4 16 0 1.0 0.93 2590 (-24)
7 2023-11-20 FPL CS2 South America de_anubis 13 / 9 18 6 17 1 1.06 1.11 2614 (+19)
2
>
>>