flag SecyJuba Premium
level 2403 ELO
Steam Faceit
+
Filter
194 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
3027 2026-03-07 CSDIILIT - 10 de_mirage 7 / 13 17 3 16 1 1.06 1.19 2532
3016 2026-03-02 CSDIILIT - 10 de_nuke 13 / 9 10 5 20 -10 0.5 0.51 2515
2982 2026-02-15 CSDIILIT - 10 de_mirage 11 / 13 19 4 17 2 1.12 1.12 2468
2980 2026-02-15 CSDIILIT - 10 de_anubis 4 / 13 12 2 17 -5 0.71 0.73 2438
2979 2026-02-15 CSDIILIT - 10 de_anubis 13 / 10 20 2 18 2 1.11 1.18 2438
2978 2026-02-15 CSDIILIT - 10 de_dust2 13 / 2 8 7 11 -3 0.73 0.7 2438
2972 2026-02-13 CSDIILIT - 10 de_ancient 5 / 13 13 7 16 -3 0.81 0.86 2420
2971 2026-02-13 CSDIILIT - 10 de_mirage 13 / 8 14 7 14 0 1.0 1.0 2420
2967 2026-02-12 CSDIILIT - 10 de_anubis 11 / 13 16 8 19 -3 0.84 0.99 2343
2966 2026-02-12 CSDIILIT - 10 de_dust2 13 / 9 18 8 18 0 1.0 1.04 2343
2965 2026-02-12 CSDIILIT - 10 de_anubis 13 / 4 6 4 15 -9 0.4 0.46 2343
2964 2026-02-12 CSDIILIT - 10 de_nuke 19 / 15 15 6 27 -12 0.56 0.57 2343
2961 2026-02-12 CSDIILIT - 10 de_mirage 13 / 11 19 4 16 3 1.19 1.13 2301
2960 2026-02-12 CSDIILIT - 10 de_mirage 13 / 3 13 5 14 -1 0.93 0.93 2301
2950 2026-02-10 CSDIILIT - 10 de_mirage 13 / 9 8 4 19 -11 0.42 0.52 2249
2949 2026-02-10 CSDIILIT - 10 de_dust2 13 / 7 10 7 16 -6 0.62 0.67 2249
2944 2026-02-09 CSDIILIT - 10 de_mirage 6 / 13 12 4 16 -4 0.75 0.87 2230
2943 2026-02-09 CSDIILIT - 10 de_overpass 13 / 8 15 8 13 2 1.15 1.05 2230
2942 2026-02-09 CSDIILIT - 10 de_overpass 16 / 13 21 4 26 -5 0.81 0.91 2230
2939 2026-02-08 CSDIILIT - 10 de_mirage 13 / 10 11 7 21 -10 0.52 0.7 2275
2937 2026-02-07 CSDIILIT - 10 de_nuke 13 / 6 16 3 13 3 1.23 1.24 2305
2936 2026-02-07 CSDIILIT - 10 de_mirage 13 / 9 15 4 18 -3 0.83 0.77 2305
2935 2026-02-06 CSDIILIT - 10 de_mirage 13 / 9 12 1 18 -6 0.67 0.68 2305
2934 2026-02-06 CSDIILIT - 10 de_ancient 11 / 13 15 6 22 -7 0.68 0.66 2305
2932 2026-02-06 CSDIILIT - 10 de_nuke 5 / 13 6 4 13 -7 0.46 0.51 2280
2931 2026-02-05 CSDIILIT - 10 de_mirage 11 / 13 18 2 16 2 1.12 1.07 2280
2928 2026-02-05 CSDIILIT - 10 de_ancient 13 / 10 11 7 16 -5 0.69 0.77 2288
2927 2026-02-05 CSDIILIT - 10 de_nuke 13 / 10 12 6 17 -5 0.71 0.8 2288
2924 2026-02-05 CSDIILIT - 10 de_mirage 7 / 13 16 6 15 1 1.07 1.08 2248
2923 2026-02-05 CSDIILIT - 10 de_nuke 9 / 13 20 6 17 3 1.18 1.26 2248
2922 2026-02-04 CSDIILIT - 10 de_mirage 13 / 7 15 1 17 -2 0.88 1.01 2248
2921 2026-02-04 CSDIILIT - 10 de_nuke 16 / 12 21 10 21 0 1.0 1.0 2248
2920 2026-02-03 CSDIILIT - 10 de_overpass 15 / 19 21 12 29 -8 0.72 0.69 2248
2919 2026-02-03 CSDIILIT - 10 de_mirage 13 / 10 21 8 22 -1 0.95 0.95 2248
2918 2026-02-03 CSDIILIT - 10 de_ancient 7 / 13 10 3 17 -7 0.59 0.66 2248
2917 2026-02-03 CSDIILIT - 10 de_nuke 10 / 13 22 6 18 4 1.22 1.38 2248
2916 2026-02-03 CSDIILIT - 10 de_nuke 13 / 8 23 2 17 6 1.35 1.51 2248
2915 2026-02-03 CSDIILIT - 10 de_mirage 11 / 13 16 7 18 -2 0.89 0.88 2248
2914 2026-02-02 CSDIILIT - 10 de_mirage 13 / 10 12 4 18 -6 0.67 0.74 2248
2913 2026-02-02 CSDIILIT - 10 de_inferno 8 / 13 19 8 14 5 1.36 1.19 2248
2912 2026-02-02 CSDIILIT - 10 de_mirage 6 / 13 9 5 17 -8 0.53 0.54 2248
2911 2026-02-02 CSDIILIT - 10 de_mirage 13 / 10 20 6 17 3 1.18 1.22 2248
2775 2026-01-15 CSDIILIT - 10 de_mirage 13 / 4 18 4 15 3 1.2 1.29 2339
2774 2026-01-15 CSDIILIT - 10 de_nuke 13 / 5 12 4 18 -6 0.67 0.65 2339
2772 2026-01-13 CSDIILIT - 10 de_nuke 4 / 13 7 1 15 -8 0.47 0.47 2369
2771 2026-01-12 CSDIILIT - 10 de_overpass 13 / 7 13 3 18 -5 0.72 0.83 2369
2770 2026-01-12 CSDIILIT - 10 de_inferno 22 / 25 37 8 35 2 1.06 1.14 2369
2769 2026-01-12 CSDIILIT - 10 de_dust2 13 / 8 21 2 15 6 1.4 1.4 2369
2768 2026-01-12 CSDIILIT - 10 de_nuke 16 / 14 29 9 24 5 1.21 1.3 2369
2767 2026-01-12 CSDIILIT - 10 de_mirage 13 / 6 8 2 15 -7 0.53 0.62 2369
2
>
>>