dare
3182 ELO
+
Filter

333 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1784 2025-05-10 FPL CS2 North America de_mirage 13 / 10 13 5 16 -3 0.81 0.86 3210
1771 2025-05-05 FPL CS2 North America de_anubis 13 / 10 18 10 21 -3 0.86 0.9 3217
1767 2025-05-04 FPL CS2 North America de_nuke 13 / 4 7 3 16 -9 0.44 0.45 3248
1761 2025-05-02 FPL CS2 North America de_ancient 7 / 13 14 5 18 -4 0.78 0.77 3248
1760 2025-05-02 FPL CS2 North America de_mirage 16 / 13 23 5 24 -1 0.96 1.06 3248
1759 2025-05-02 FPL CS2 North America de_mirage 16 / 12 20 4 20 0 1.0 1.08 3248
1758 2025-05-02 FPL CS2 North America de_train 13 / 2 16 2 7 9 2.29 1.66 3248
1757 2025-05-02 FPL CS2 North America de_mirage 13 / 10 17 8 18 -1 0.94 1.09 3248
1756 2025-05-02 FPL CS2 North America de_ancient 13 / 8 18 6 16 2 1.12 1.36 3248
1755 2025-05-02 FPL CS2 North America de_dust2 7 / 13 18 8 14 4 1.29 1.13 3248
1741 2025-04-21 FPL CS2 North America de_mirage 13 / 11 9 8 19 -10 0.47 0.54 3154
1739 2025-04-20 FPL CS2 North America de_anubis 13 / 6 14 0 15 -1 0.93 1.12 3183
1738 2025-04-20 FPL CS2 North America de_ancient 13 / 4 6 3 16 -10 0.38 0.39 3183
1737 2025-04-20 FPL CS2 North America de_ancient 6 / 13 19 3 15 4 1.27 1.22 3183
1736 2025-04-19 FPL CS2 North America de_ancient 17 / 19 27 11 26 1 1.04 1.0 3183
1735 2025-04-19 FPL CS2 North America de_train 9 / 13 25 2 13 12 1.92 1.7 3183
1734 2025-04-19 FPL CS2 North America de_dust2 10 / 13 14 4 15 -1 0.93 0.88 3183
1733 2025-04-19 FPL CS2 North America de_mirage 8 / 13 17 1 18 -1 0.94 1.03 3183
1727 2025-04-14 FPL CS2 North America de_nuke 13 / 11 13 6 21 -8 0.62 0.63 3234
1725 2025-04-13 FPL CS2 North America de_mirage 13 / 9 9 6 15 -6 0.6 0.66 3211
1724 2025-04-13 FPL CS2 North America de_train 13 / 11 16 6 18 -2 0.89 0.91 3211
1723 2025-04-13 FPL CS2 North America de_mirage 6 / 13 13 3 14 -1 0.93 0.95 3211
1722 2025-04-13 FPL CS2 North America de_nuke 13 / 5 10 2 13 -3 0.77 0.77 3211
1721 2025-04-13 FPL CS2 North America de_ancient 11 / 13 21 3 18 3 1.17 1.23 3211
1720 2025-04-13 FPL CS2 North America de_dust2 13 / 7 12 6 18 -6 0.67 0.92 3211
1719 2025-04-12 FPL CS2 North America de_anubis 8 / 13 17 8 16 1 1.06 1.13 3211
1718 2025-04-12 FPL CS2 North America de_nuke 19 / 15 27 6 26 1 1.04 1.14 3211
1717 2025-04-12 FPL CS2 North America de_anubis 13 / 10 17 2 17 0 1.0 0.99 3211
1716 2025-04-12 FPL CS2 North America de_ancient 5 / 13 10 2 14 -4 0.71 0.8 3211
1715 2025-04-12 FPL CS2 North America de_ancient 13 / 8 19 6 17 2 1.12 1.41 3211
1714 2025-04-12 FPL CS2 North America de_mirage 11 / 13 15 4 18 -3 0.83 0.94 3211
1713 2025-04-11 FPL CS2 North America de_train 16 / 13 21 5 24 -3 0.88 0.9 3211
1712 2025-04-11 FPL CS2 North America de_train 8 / 13 29 2 9 20 3.22 2.15 3211
1711 2025-04-11 FPL CS2 North America de_anubis 13 / 10 23 6 21 2 1.1 1.22 3211
1710 2025-04-11 FPL CS2 North America de_mirage 10 / 13 13 6 17 -4 0.76 0.82 3211
1709 2025-04-11 FPL CS2 North America de_ancient 13 / 5 13 3 18 -5 0.72 0.78 3211
1708 2025-04-11 FPL CS2 North America de_ancient 9 / 13 13 7 17 -4 0.76 0.77 3211
1707 2025-04-11 FPL CS2 North America de_mirage 11 / 13 19 3 17 2 1.12 1.14 3211
1706 2025-04-11 FPL CS2 North America de_nuke 13 / 8 12 6 19 -7 0.63 0.64 3211
1652 2025-03-30 FPL CS2 North America de_mirage 5 / 13 7 4 16 -9 0.44 0.47 2984
1651 2025-03-30 FPL CS2 North America de_anubis 13 / 10 16 7 17 -1 0.94 0.95 2984
1649 2025-03-30 FPL CS2 North America de_dust2 11 / 13 18 5 21 -3 0.86 0.95 2965
1646 2025-03-29 FPL CS2 North America de_nuke 13 / 10 11 6 19 -8 0.58 0.67 2975
1645 2025-03-29 FPL CS2 North America de_train 13 / 5 11 4 13 -2 0.85 0.83 2975
1644 2025-03-29 FPL CS2 North America de_ancient 13 / 5 19 6 13 6 1.46 1.41 2975
1643 2025-03-29 FPL CS2 North America de_mirage 11 / 13 22 6 17 5 1.29 1.31 2975
1642 2025-03-29 FPL CS2 North America de_ancient 13 / 10 19 2 19 0 1.0 1.01 2975
1605 2025-03-15 FPL CS2 North America de_anubis 13 / 7 14 5 17 -3 0.82 0.81 3045
1604 2025-03-15 FPL CS2 North America de_dust2 13 / 9 14 7 18 -4 0.78 0.83 3045
1603 2025-03-15 FPL CS2 North America de_dust2 13 / 9 14 7 18 -4 0.78 0.83 3045
2
>
>>