flag kapa ESEA
level 3338 ELO
Steam Faceit
+
Filter
317 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2468 2026-02-22 bEST Hub de_mirage 13 / 7 9 3 17 -8 0.53 0.7 3192
2467 2026-02-19 bEST Hub de_dust2 5 / 13 13 9 14 -1 0.93 1.01 3192
2465 2026-02-19 bEST Hub de_mirage 10 / 13 19 2 20 -1 0.95 1.07 3192
2464 2026-02-19 bEST Hub de_overpass 11 / 13 22 4 19 3 1.16 1.2 3192
2463 2026-02-19 bEST Hub de_anubis 13 / 6 26 5 11 15 2.36 1.88 3192
2462 2026-02-18 bEST Hub de_mirage 13 / 10 24 3 12 12 2.0 1.69 3192
2461 2026-02-18 bEST Hub de_ancient 1 / 13 6 2 13 -7 0.46 0.58 3192
2460 2026-02-18 bEST Hub de_dust2 9 / 13 23 2 16 7 1.44 1.39 3192
2459 2026-02-18 bEST Hub de_dust2 28 / 26 56 9 38 18 1.47 1.44 3192
2457 2026-02-17 bEST Hub de_dust2 13 / 11 18 6 19 -1 0.95 1.04 3192
2456 2026-02-17 bEST Hub de_anubis 14 / 16 27 9 22 5 1.23 1.18 3192
2455 2026-02-17 bEST Hub de_overpass 9 / 13 18 7 17 1 1.06 1.08 3192
2453 2026-02-16 bEST Hub de_nuke 9 / 13 12 6 18 -6 0.67 0.66 3217
2452 2026-02-16 bEST Hub de_ancient 19 / 15 32 10 23 9 1.39 1.32 3217
2451 2026-02-16 bEST Hub de_inferno 19 / 16 28 8 30 -2 0.93 0.97 3217
2450 2026-02-15 bEST Hub de_dust2 13 / 4 19 3 15 4 1.27 1.58 3217
2449 2026-02-15 bEST Hub de_mirage 8 / 13 20 5 17 3 1.18 1.17 3217
2448 2026-02-15 bEST Hub de_anubis 13 / 16 15 7 22 -7 0.68 0.75 3217
2447 2026-02-14 bEST Hub de_anubis 9 / 13 17 3 17 0 1.0 1.02 3217
2446 2026-02-14 bEST Hub de_ancient 11 / 13 15 5 19 -4 0.79 0.86 3217
2445 2026-02-14 bEST Hub de_ancient 13 / 11 18 5 18 0 1.0 0.98 3217
2441 2026-02-12 1V1 aim_map_faceit 8 / 13 13 0 8 5 1.62 1.02 3224
2017 2025-09-21 bEST Hub de_mirage 13 / 7 10 5 16 -6 0.62 0.64 3419
2016 2025-09-21 bEST Hub de_mirage 16 / 12 23 6 24 -1 0.96 1.03 3419
2015 2025-09-21 bEST Hub de_ancient 16 / 14 23 10 21 2 1.1 1.08 3419
2014 2025-09-20 bEST Hub de_inferno 7 / 13 13 6 16 -3 0.81 0.82 3419
2013 2025-09-20 bEST Hub de_dust2 11 / 13 17 5 16 1 1.06 1.06 3419
2012 2025-09-20 bEST Hub de_train 11 / 13 22 4 13 9 1.69 1.43 3419
2011 2025-09-20 bEST Hub de_mirage 13 / 11 20 6 21 -1 0.95 0.9 3419
2010 2025-09-20 bEST Hub de_ancient 19 / 17 31 6 26 5 1.19 1.27 3419
2009 2025-09-19 bEST Hub de_nuke 8 / 13 15 3 11 4 1.36 1.15 3419
2008 2025-09-19 bEST Hub de_inferno 11 / 13 21 6 18 3 1.17 1.1 3419
2007 2025-09-19 bEST Hub de_nuke 13 / 16 21 4 23 -2 0.91 0.95 3419
2006 2025-09-19 bEST Hub de_mirage 13 / 10 26 7 17 9 1.53 1.61 3419
2005 2025-09-19 bEST Hub de_inferno 10 / 13 23 3 12 11 1.92 1.4 3419
2004 2025-09-19 bEST Hub de_ancient 10 / 13 18 8 14 4 1.29 1.13 3419
2003 2025-09-18 bEST Hub de_nuke 13 / 10 29 1 14 15 2.07 1.68 3419
2002 2025-09-18 bEST Hub de_overpass 13 / 4 8 8 12 -4 0.67 0.7 3419
2001 2025-09-18 bEST Hub de_overpass 13 / 11 20 8 16 4 1.25 1.21 3419
2000 2025-09-18 bEST Hub de_mirage 10 / 13 14 6 16 -2 0.88 0.93 3419
1999 2025-09-17 bEST Hub de_inferno 13 / 7 10 3 15 -5 0.67 0.74 3419
1998 2025-09-16 bEST Hub de_ancient 16 / 13 16 7 22 -6 0.73 0.76 3419
1997 2025-09-16 bEST Hub de_train 13 / 10 9 4 14 -5 0.64 0.67 3419
1996 2025-09-15 bEST Hub de_dust2 17 / 19 28 6 26 2 1.08 1.05 3419
1995 2025-09-15 bEST Hub de_dust2 9 / 13 17 6 18 -1 0.94 1.11 3419
1994 2025-09-15 bEST Hub de_ancient 13 / 7 12 6 17 -5 0.71 0.89 3419
1993 2025-09-15 bEST Hub de_mirage 16 / 13 17 10 25 -8 0.68 0.8 3419
1992 2025-09-15 bEST Hub de_ancient 13 / 9 12 5 19 -7 0.63 0.67 3419
1991 2025-09-15 bEST Hub de_nuke 13 / 4 15 4 9 6 1.67 1.4 3419
1990 2025-09-15 bEST Hub de_mirage 11 / 1 13 1 4 9 3.25 1.69 3419
2
>
>>