Player ID: 44443598-4852-4d06-82e9-24f93d74abb4
Steam ID64: 76561199492698264
Account Created:
Region: EU
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 2024-05-04 |  CS2 - zorlaK Clan |  | 26 / 28 | 44 | 12 | 34 | 10 | 1.29 | 1.31 | 1959 (+22) |   | 
| 1115 | 2025-09-15 |  CS2 5v5 EU |  | 22 / 18 | 37 | 9 | 27 | 10 | 1.37 | 1.24 | 2480 (+16) |   | 
| 149 | 2024-04-14 |  CS2 - zorlaK Clan |  | 13 / 16 | 37 | 4 | 20 | 17 | 1.85 | 1.88 | 1652 (-18) |   | 
| 893 | 2025-05-17 |  CS2 5v5 EU |  | 19 / 17 | 35 | 4 | 21 | 14 | 1.67 | 1.52 | 2497 (+11) |   | 
| 294 | 2024-06-08 |  CS2 5v5 EU |  | 15 / 19 | 35 | 4 | 20 | 15 | 1.75 | 1.54 | 2043 (+5) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133 | 2025-10-01 |  CS2 5v5 EU |  | 16 / 13 | 19 | 14 | 25 | -6 | 0.76 | 0.78 | 2404 (-27) |   | 
| 733 | 2025-01-29 |  CS2 5v5 EU |  | 22 / 18 | 28 | 14 | 31 | -3 | 0.9 | 0.96 | 2164 (+24) |   | 
| 205 | 2024-05-04 |  CS2 - zorlaK Clan |  | 19 / 22 | 25 | 13 | 32 | -7 | 0.78 | 0.9 | 1937 (+24) |   | 
| 1139 | 2025-10-04 |  CS2 5v5 EU |  | 13 / 11 | 19 | 12 | 20 | -1 | 0.95 | 1.14 | 2376 (-25) |   | 
| 875 | 2025-05-04 |  CS2 5v5 EU |  | 19 / 16 | 22 | 12 | 25 | -3 | 0.88 | 0.86 | 2511 (+19) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 2024-05-11 |  CS2 5v5 EU |  | 9 / 1 | 10 | 2 | 2 | 8 | 5.0 | 1.78 | 1915 (+23) |   | 
| 1009 | 2025-07-26 |  CS2 5v5 EU |  | 0 / 13 | 12 | 9 | 4 | 8 | 3.0 | 1.61 | 2339 (+19) |   | 
| 872 | 2025-05-03 |  CS2 5v5 EU |  | 13 / 2 | 14 | 4 | 4 | 10 | 3.5 | 1.84 | 2450 (+21) |   | 
| 535 | 2024-10-20 |  ESC ONLINE MLP XV - QUALIFICADOR 2 |  | 13 / 1 | 15 | 1 | 4 | 11 | 3.75 | 1.81 | 2374 |   | 
| 439 | 2024-08-19 |  CS2 - zorlaK Clan |  | 13 / 0 | 10 | 0 | 4 | 6 | 2.5 | 1.34 | 2201 (+24) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 815 | 2025-03-25 |  CS2 5v5 EU |  | 4 / 13 | 15 | 4 | 13 | 2 | 1.15 | 1.1 | 2383 (+30) |   | 
| 171 | 2024-04-25 |  CS2 - zorlaK Clan |  | 2 / 13 | 14 | 3 | 9 | 5 | 1.56 | 1.57 | 1724 (+22) |   | 
| 126 | 2024-04-07 |  CS2 - zorlaK Clan |  | 13 / 11 | 14 | 6 | 20 | -6 | 0.7 | 0.79 | 1649 (-20) |   | 
| 61 | 2024-03-09 |  CS2 5v5 EU |  | 10 / 13 | 14 | 3 | 16 | -2 | 0.88 | 0.93 | 1242 (+17) |   | 
| 53 | 2024-03-07 |  CS2 5v5 EU |  | 13 / 11 | 14 | 9 | 21 | -7 | 0.67 | 0.76 | 1231 (-16) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 | 2024-04-28 |  CS2 5v5 EU |  | 2 / 13 | 23 | 4 | 4 | 19 | 5.75 | 2.54 | 1972 (+17) |   | 
| 226 | 2024-05-11 |  CS2 5v5 EU |  | 9 / 1 | 10 | 2 | 2 | 8 | 5.0 | 1.78 | 1915 (+23) |   | 
| 535 | 2024-10-20 |  ESC ONLINE MLP XV - QUALIFICADOR 2 |  | 13 / 1 | 15 | 1 | 4 | 11 | 3.75 | 1.81 | 2374 |   | 
| 950 | 2025-06-14 |  CS2 5v5 EU |  | 1 / 13 | 18 | 5 | 5 | 13 | 3.6 | 1.93 | 2340 (+13) |   | 
| 872 | 2025-05-03 |  CS2 5v5 EU |  | 13 / 2 | 14 | 4 | 4 | 10 | 3.5 | 1.84 | 2450 (+21) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 2024-04-28 |  CS2 - zorlaK Clan |  | 13 / 1 | 22 | 6 | 8 | 14 | 2.75 | 2.33 | 1955 (+17) |   | 
| 190 | 2024-04-28 |  CS2 5v5 EU |  | 2 / 13 | 23 | 4 | 4 | 19 | 5.75 | 2.54 | 1972 (+17) |   | 
| 767 | 2025-03-01 |  CS2 5v5 EU |  | 13 / 6 | 26 | 4 | 9 | 17 | 2.89 | 2.09 | 2217 (+17) |   | 
| 787 | 2025-03-17 |  CS2 5v5 EU |  | 13 / 8 | 28 | 8 | 15 | 13 | 1.87 | 1.84 | 2271 (+25) |   | 
| 950 | 2025-06-14 |  CS2 5v5 EU |  | 1 / 13 | 18 | 5 | 5 | 13 | 3.6 | 1.93 | 2340 (+13) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 | 2024-04-28 |  CS2 5v5 EU |  | 2 / 13 | 23 | 4 | 4 | 19 | 5.75 | 2.54 | 1972 (+17) |   | 
| 193 | 2024-04-28 |  CS2 - zorlaK Clan |  | 13 / 1 | 22 | 6 | 8 | 14 | 2.75 | 2.33 | 1955 (+17) |   | 
| 396 | 2024-07-27 |  CS2 5v5 EU |  | 3 / 13 | 17 | 3 | 5 | 12 | 3.4 | 2.14 | 2043 (+21) |   | 
| 767 | 2025-03-01 |  CS2 5v5 EU |  | 13 / 6 | 26 | 4 | 9 | 17 | 2.89 | 2.09 | 2217 (+17) |   | 
| 249 | 2024-05-19 |  CS2 5v5 EU |  | 1 / 13 | 16 | 3 | 7 | 9 | 2.29 | 2.07 | 2052 (+13) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 | 2024-04-28 |  CS2 5v5 EU |  | 2 / 13 | 23 | 4 | 4 | 19 | 5.75 | 2.54 | 1972 (+17) |   | 
| 772 | 2025-03-02 |  CS2 5v5 EU |  | 13 / 16 | 34 | 0 | 17 | 17 | 2.0 | 1.76 | 2274 (+21) |   | 
| 767 | 2025-03-01 |  CS2 5v5 EU |  | 13 / 6 | 26 | 4 | 9 | 17 | 2.89 | 2.09 | 2217 (+17) |   | 
| 149 | 2024-04-14 |  CS2 - zorlaK Clan |  | 13 / 16 | 37 | 4 | 20 | 17 | 1.85 | 1.88 | 1652 (-18) |   | 
| 466 | 2024-09-06 |  CS2 - zorlaK Clan |  | 7 / 13 | 24 | 4 | 8 | 16 | 3.0 | 1.9 | 2187 (+20) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1178 | 2025-10-25 |  CS2 5v5 EU |  | 13 / 5 | 2 | 4 | 16 | -14 | 0.12 | 0.18 | 2538 (-25) |   | 
| 221 | 2024-05-07 |  CS2 5v5 EU |  | 3 / 13 | 2 | 3 | 15 | -13 | 0.13 | 0.19 | 1938 (-17) |   | 
| 78 | 2024-03-18 |  CS2 5v5 EU |  | 4 / 13 | 2 | 3 | 15 | -13 | 0.13 | 0.23 | 1222 (-16) |   | 
| 1037 | 2025-08-09 |  CS2 5v5 EU |  | 13 / 6 | 3 | 4 | 17 | -14 | 0.18 | 0.22 | 2368 (-25) |   | 
| 79 | 2024-03-18 |  CS2 5v5 EU |  | 8 / 13 | 3 | 7 | 18 | -15 | 0.17 | 0.26 | 1206 (-16) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1082 | 2025-08-30 |  CS2 5v5 EU |  | 7 / 13 | 13 | 0 | 15 | -2 | 0.87 | 0.89 | 2502 (-26) |   | 
| 1046 | 2025-08-15 |  CS2 5v5 EU |  | 13 / 8 | 10 | 0 | 19 | -9 | 0.53 | 0.48 | 2467 (-24) |   | 
| 922 | 2025-06-01 |  CS2 5v5 EU |  | 13 / 9 | 17 | 0 | 15 | 2 | 1.13 | 1.06 | 2449 (-18) |   | 
| 907 | 2025-05-24 |  CS2 5v5 EU |  | 10 / 13 | 18 | 0 | 18 | 0 | 1.0 | 1.06 | 2407 (-25) |   | 
| 809 | 2025-03-23 |  CS2 5v5 EU |  | 8 / 13 | 15 | 0 | 12 | 3 | 1.25 | 1.14 | 2408 (+10) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 571 | 2024-11-03 |  CS2 - zorlaK Clan |  | 28 / 24 | 27 | 12 | 39 | -12 | 0.69 | 0.69 | 2369 (-2) |   | 
| 288 | 2024-06-07 |  CS2 5v5 EU |  | 25 / 23 | 32 | 7 | 36 | -4 | 0.89 | 1.0 | 2010 (-17) |   | 
| 854 | 2025-04-16 |  CS2 5v5 EU |  | 22 / 18 | 21 | 7 | 34 | -13 | 0.62 | 0.72 | 2474 (-27) |   | 
| 206 | 2024-05-04 |  CS2 - zorlaK Clan |  | 26 / 28 | 44 | 12 | 34 | 10 | 1.29 | 1.31 | 1959 (+22) |   | 
| 682 | 2025-01-10 |  CS2 5v5 EU |  | 25 / 23 | 29 | 8 | 33 | -4 | 0.88 | 0.99 | 2319 (+23) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1178 | 2025-10-25 |  CS2 5v5 EU |  | 13 / 5 | 2 | 4 | 16 | -14 | 0.12 | 0.18 | 2538 (-25) |   | 
| 78 | 2024-03-18 |  CS2 5v5 EU |  | 4 / 13 | 2 | 3 | 15 | -13 | 0.13 | 0.23 | 1222 (-16) |   | 
| 1156 | 2025-10-12 |  CS2 5v5 EU |  | 13 / 2 | 6 | 3 | 12 | -6 | 0.5 | 0.54 | 2309 (-8) |   | 
| 1131 | 2025-10-01 |  CS2 5v5 EU |  | 13 / 16 | 5 | 9 | 28 | -23 | 0.18 | 0.17 | 2458 (-25) |   | 
| 1109 | 2025-09-14 |  CS2 5v5 EU |  | 2 / 13 | 7 | 3 | 13 | -6 | 0.54 | 0.54 | 2406 (-25) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1178 | 2025-10-25 |  CS2 5v5 EU |  | 13 / 5 | 2 | 4 | 16 | -14 | 0.12 | 0.18 | 2538 (-25) |   | 
| 221 | 2024-05-07 |  CS2 5v5 EU |  | 3 / 13 | 2 | 3 | 15 | -13 | 0.13 | 0.19 | 1938 (-17) |   | 
| 78 | 2024-03-18 |  CS2 5v5 EU |  | 4 / 13 | 2 | 3 | 15 | -13 | 0.13 | 0.23 | 1222 (-16) |   | 
| 79 | 2024-03-18 |  CS2 5v5 EU |  | 8 / 13 | 3 | 7 | 18 | -15 | 0.17 | 0.26 | 1206 (-16) |   | 
| 1131 | 2025-10-01 |  CS2 5v5 EU |  | 13 / 16 | 5 | 9 | 28 | -23 | 0.18 | 0.17 | 2458 (-25) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1178 | 2025-10-25 |  CS2 5v5 EU |  | 13 / 5 | 2 | 4 | 16 | -14 | 0.12 | 0.18 | 2538 (-25) |   | 
| 221 | 2024-05-07 |  CS2 5v5 EU |  | 3 / 13 | 2 | 3 | 15 | -13 | 0.13 | 0.19 | 1938 (-17) |   | 
| 78 | 2024-03-18 |  CS2 5v5 EU |  | 4 / 13 | 2 | 3 | 15 | -13 | 0.13 | 0.23 | 1222 (-16) |   | 
| 79 | 2024-03-18 |  CS2 5v5 EU |  | 8 / 13 | 3 | 7 | 18 | -15 | 0.17 | 0.26 | 1206 (-16) |   | 
| 1037 | 2025-08-09 |  CS2 5v5 EU |  | 13 / 6 | 3 | 4 | 17 | -14 | 0.18 | 0.22 | 2368 (-25) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1131 | 2025-10-01 |  CS2 5v5 EU |  | 13 / 16 | 5 | 9 | 28 | -23 | 0.18 | 0.17 | 2458 (-25) |   | 
| 1178 | 2025-10-25 |  CS2 5v5 EU |  | 13 / 5 | 2 | 4 | 16 | -14 | 0.12 | 0.18 | 2538 (-25) |   | 
| 221 | 2024-05-07 |  CS2 5v5 EU |  | 3 / 13 | 2 | 3 | 15 | -13 | 0.13 | 0.19 | 1938 (-17) |   | 
| 1037 | 2025-08-09 |  CS2 5v5 EU |  | 13 / 6 | 3 | 4 | 17 | -14 | 0.18 | 0.22 | 2368 (-25) |   | 
| 78 | 2024-03-18 |  CS2 5v5 EU |  | 4 / 13 | 2 | 3 | 15 | -13 | 0.13 | 0.23 | 1222 (-16) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1131 | 2025-10-01 |  CS2 5v5 EU |  | 13 / 16 | 5 | 9 | 28 | -23 | 0.18 | 0.17 | 2458 (-25) |   | 
| 761 | 2025-02-18 |  ESEA S52 EU Intermediate - Regular Season |  | 16 / 14 | 11 | 10 | 26 | -15 | 0.42 | 0.45 | 2229 |   | 
| 567 | 2024-11-03 |  CS2 - zorlaK Clan |  | 13 / 8 | 4 | 2 | 19 | -15 | 0.21 | 0.24 | 2374 (-4) |   | 
| 79 | 2024-03-18 |  CS2 5v5 EU |  | 8 / 13 | 3 | 7 | 18 | -15 | 0.17 | 0.26 | 1206 (-16) |   | 
| 1178 | 2025-10-25 |  CS2 5v5 EU |  | 13 / 5 | 2 | 4 | 16 | -14 | 0.12 | 0.18 | 2538 (-25) |   | 
 
        