|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1407 | 729 | 678 | 51.8 | 17.97 | 15.48 | 2.49 | 58.0 | 0.82 | 1.24 | 1.17 |
|
|
4 | 3 | 1 | 75.0 | 15.0 | 13.0 | 2.0 | 60.0 | 0.69 | 1.2 | 0.99 |
|
|
2 | 1 | 1 | 50.0 | 10.5 | 9.0 | 1.5 | 19.0 | 0.55 | 1.61 | 0.91 |
|
|
1 | 0 | 1 | 0.0 | 19.0 | 17.0 | 2.0 | 73.7 | 0.9 | 1.12 | 1.16 |
|
|
1 | 0 | 1 | 0.0 | 10.0 | 17.0 | -7.0 | 100.0 | 0.43 | 0.59 | 0.63 |
|
|
1 | 0 | 1 | 0.0 | 9.0 | 13.0 | -4.0 | 100.0 | 0.41 | 0.69 | 0.68 |
|
|
1 | 0 | 1 | 0.0 | 5.0 | 17.0 | -12.0 | 100.0 | 0.23 | 0.29 | 0.38 |
|
|
1 | 0 | 1 | 0.0 | 18.0 | 22.0 | -4.0 | 100.0 | 0.45 | 0.82 | 0.74 |
|
|
1 | 0 | 1 | 0.0 | 18.0 | 19.0 | -1.0 | 16.7 | 0.6 | 0.95 | 0.88 |
G2 Esports
|
1 | 0 | 1 | 0.0 | 8.0 | 17.0 | -9.0 | 62.5 | 0.4 | 0.47 | 0.6 |