Lekr0
3496 ELO

Last 50 matches

+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU 987 614 373 62.2 18.1 14.23 3.87 54.1 0.83 1.39 1.2
ESEA S51 EU Advanced Central - Regular Season 14 9 5 64.3 14.07 12.21 1.86 51.8 0.66 1.34 1.07
ESEA S51 EU Advanced Central - Playoffs 12 6 6 50.0 13.17 15.08 -1.91 47.5 0.6 0.92 0.89
ESEA S50 EU Advanced Central - Regular Season 12 8 4 66.7 13.42 13.67 -0.25 48.4 0.64 1.08 1.01
FPL CS2 Europe 11 7 4 63.6 15.45 15.55 -0.1 56.5 0.64 1.02 0.97
IEM Dallas - EU Qualifier 2 9 7 2 77.8 14.22 9.89 4.33 56.2 0.77 1.75 1.21
ESEA S50 EU Advanced Central - Playoffs 5 1 4 20.0 13.4 15.2 -1.8 55.2 0.61 0.92 0.87
ESL Challenger Atlanta - EU Qualifier 5 4 1 80.0 14.2 7.6 6.6 49.3 0.92 2.67 1.45
ESEA League EU Advanced S50 Qualifier 5 5 0 100.0 14.6 10.4 4.2 61.6 0.78 1.64 1.22
Svenska Elitserien Spring 2024 | Upper Swiss 5 3 2 60.0 15.2 15.4 -0.2 46.1 0.68 1.05 1.0
ESL Challenger 56 - EU Qualifier 5 4 1 80.0 14.6 11.4 3.2 49.3 0.7 1.54 1.08
HellCup 11 - Open Qualifiers 4 3 1 75.0 13.75 9.25 4.5 61.8 0.77 1.66 1.34
ESL Challenger Katowice - EU Qualifier 4 3 1 75.0 11.75 11.25 0.5 53.2 0.58 1.32 1.0
IEM Rio - EU Qualifier 1 4 3 1 75.0 11.25 7.75 3.5 55.6 0.67 3.1 1.2
Esports World Cup 2024 - Europe Open Qualifier 4 3 1 75.0 16.25 10.75 5.5 52.3 0.82 4.04 1.32
FACEIT Streamer League CS2 EU 4 3 1 75.0 25.25 14.75 10.5 50.5 1.14 1.74 1.58
Dust2 Sweden POWER Masters 3 - Semifinal 1 3 1 2 33.3 17.33 16.33 1.0 61.5 0.76 1.08 1.05
SkinClub Summer Cup 2024 - Qualifer 3 2 1 66.7 15.67 14.33 1.34 57.4 0.74 1.2 1.08
Svenska Elitserien Spring 2024 | Semifinal 1 3 2 1 66.7 19.0 16.33 2.67 59.6 0.69 1.16 1.06
IEM Dallas - EU Qualifier 1 3 2 1 66.7 11.33 11.0 0.33 58.8 0.57 1.79 1.0
IEM Chengdu - EU Qualifier 2 3 2 1 66.7 16.67 13.0 3.67 64.0 0.7 1.83 1.11
Svenska Elitserien Spring 2024 | Playoffs - Quarterfinals 2 2 0 100.0 18.0 11.5 6.5 38.9 0.85 1.52 1.27
ESL Challenger Jonkoping - Sweden Qualifier 2 1 1 50.0 8.5 9.0 -0.5 52.9 0.56 1.29 0.9
Pelaajatcom Series Nordic - Open Qualifier 2 2 1 1 50.0 24.0 18.5 5.5 58.3 0.95 1.23 1.13
CCT EE | ITB vs Project G 2 0 2 0.0 14.5 15.0 -0.5 48.3 0.7 1.02 1.02
CCT EE | Pompa vs Project G 2 2 0 100.0 16.0 17.5 -1.5 62.5 0.68 0.92 0.93
CCT EE | ECSTATIC vs Project G 2 2 0 100.0 15.0 11.0 4.0 26.7 0.85 1.58 1.34
CCT EE | Anonymo vs Project G 2 2 0 100.0 16.5 12.5 4.0 54.5 0.75 1.33 1.22
CCT EE | ThunderFlash vs Project G 2 2 0 100.0 19.5 16.5 3.0 64.1 0.67 1.19 1.04
SPL CS2 CLOSED 2 2 0 100.0 18.0 10.5 7.5 77.8 0.88 1.93 1.4
ESL Challenger Jonkoping - EU Qualifier 1 0 1 0.0 18.0 19.0 -1.0 38.9 0.6 0.95 0.98
ESL Challenger Winter 2023 - Europe Open Qualifier 1 0 1 0.0 10.0 14.0 -4.0 60.0 0.48 0.71 0.74