flag Neityu Verified Premium ESEA
level 3711 ELO
Steam Faceit Twitch HLTV
+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU - default 1505 935 570 62.1 17.88 14.67 3.21 55.2 0.83 1.35 1.23
500 Casino League 23 12 11 52.2 13.87 14.09 -0.22 56.7 0.69 1.09 1.06
S54 EU ECL Cup 1 Central - Cup 1 13 9 4 69.2 12.77 11.69 1.08 56.0 0.66 1.3 1.05
ESEA S50 EU Advanced Central - Regular Season 12 11 1 91.7 15.0 12.5 2.5 46.7 0.72 1.41 1.12
ESEA S48 EU Advanced Central - Regular Season 12 10 2 83.3 14.17 12.83 1.34 45.3 0.69 1.19 1.12
ESEA S47 EU Advanced Central - Regular Season 12 10 2 83.3 16.0 14.08 1.92 67.7 0.73 1.24 1.16
ESEA S48 EU Advanced Central - Playoffs 11 6 5 54.5 16.82 13.18 3.64 56.2 0.75 1.4 1.23
S54 EU ECL Cup 1 Central - Cup 2 10 4 6 40.0 12.6 14.5 -1.9 52.4 0.56 0.88 0.84
ESEA S49 EU Advanced Central - Regular Season 10 5 5 50.0 16.5 14.7 1.8 55.8 0.74 1.14 1.16
ESL Challenger Atlanta - EU Qualifier 9 7 2 77.8 15.67 13.33 2.34 48.9 0.72 1.51 1.12
CQ: Group A - RES Showdown 1: BLAST Premier Rising Event 8 5 3 62.5 13.75 14.25 -0.5 54.5 0.61 1.07 0.95
ESEA S47 EU Advanced Central - Playoffs 7 3 4 42.9 13.43 15.71 -2.28 64.9 0.62 0.86 0.92
Betclic Clash Summer - Group C 5 3 2 60.0 16.0 16.0 0.0 51.2 0.67 1.24 1.02
IEM Dallas 2025 - EU Qualifier 5 4 1 80.0 14.8 10.0 4.8 52.7 0.83 1.87 1.3
ESEA S50 EU Advanced Central - Playoffs 5 2 3 40.0 17.0 12.2 4.8 62.4 0.93 1.61 1.27
StarSeries EU Closed Qualifier - Stream 1 - ENCE vs Fnatic 3 1 2 33.3 11.0 13.33 -2.33 54.5 0.54 0.97 0.83
StarSeries EU Closed Qualifier - Stream 2 - ENCE vs PARIVISION 3 1 2 33.3 10.33 13.67 -3.34 54.8 0.53 0.84 0.76
StarSeries EU Closed Qualifier - Stream 2 - ENCE vs BetBoom 3 2 1 66.7 12.67 11.0 1.67 52.6 0.72 1.17 1.11
Sinners vs Revenant | Winline INSight S5 3 2 1 66.7 15.33 10.67 4.66 47.8 0.78 1.72 1.21
FPL Europe 3 1 2 33.3 8.33 14.67 -6.34 72.0 0.45 0.57 0.59
ESL Challenger 56 - EU Qualifier 3 2 1 66.7 14.33 8.33 6.0 60.5 0.9 2.81 1.48
MOUZ NXT vs L&G 3 2 1 66.7 18.33 16.0 2.33 40.0 0.82 1.23 1.24
MOUZ NXT vs NEXUS 3 1 2 33.3 13.0 15.67 -2.67 48.7 0.69 0.83 0.95
MOUZ NXT vs SECRET 2 0 2 0.0 19.0 23.0 -4.0 55.3 0.52 0.73 0.87
MOUZ NXT vs MONTE GEN 2 0 2 0.0 15.0 16.5 -1.5 53.3 0.66 0.91 1.05
MOUZ NXT vs BETERA 2 0 2 0.0 19.5 18.0 1.5 53.8 0.77 1.07 1.19
MOUZ NXT vs (loser NEXUS vs ANONYMO) 2 2 0 100.0 14.5 11.5 3.0 62.1 0.8 1.26 1.31
CCT EE | Sprout vs MOUZ NXT 2 0 2 0.0 9.0 13.0 -4.0 61.1 0.46 0.69 0.87
CCT EE | MOUZ NXT vs Sampi 2 2 0 100.0 13.5 13.0 0.5 77.8 0.69 1.26 1.11
CCT EE | Metizport vs Mouz NXT 2 0 2 0.0 10.0 15.0 -5.0 55.0 0.49 0.68 0.79
CCT EE | 9Pandas vs MOUZ NXT 2 2 0 100.0 14.5 16.5 -2.0 55.2 0.6 1.0 1.04
CCT EE | MOUZ NXT vs PGE Turow 2 2 0 100.0 15.5 11.0 4.5 71.0 0.79 1.44 1.29
CCT EE | Looking4Org vs MOUZ NXT 2 0 2 0.0 7.5 14.0 -6.5 53.3 0.45 0.54 0.65
ESEA EU Cash Cup Fall 3 1 0 1 0.0 17.0 20.0 -3.0 70.6 0.74 0.85 1.1
France x KRL Social Club 1 1 0 100.0 18.0 18.0 0.0 44.4 0.9 1.0 1.24