|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
830 | 512 | 318 | 61.7 | 18.28 | 14.86 | 3.42 | 61.5 | 0.85 | 1.33 | 1.23 |
|
|
52 | 34 | 18 | 65.4 | 19.85 | 14.02 | 5.83 | 59.8 | 0.95 | 1.62 | 1.36 |
FPL Europe
|
48 | 26 | 22 | 54.2 | 16.52 | 16.25 | 0.27 | 62.8 | 0.72 | 1.13 | 1.1 |
|
|
8 | 7 | 1 | 87.5 | 24.12 | 13.5 | 10.62 | 67.4 | 1.12 | 1.91 | 1.61 |
IEM Dallas - NA Qualifier 1
|
8 | 7 | 1 | 87.5 | 16.25 | 10.88 | 5.37 | 60.0 | 0.96 | 1.8 | 1.49 |
IEM Chengdu - NA Qualifier 1
|
7 | 7 | 0 | 100.0 | 14.86 | 12.14 | 2.72 | 56.7 | 0.78 | 1.34 | 1.23 |
Esports World Cup 2024 - North America Closed Qualifier
|
6 | 3 | 3 | 50.0 | 11.83 | 13.5 | -1.67 | 63.4 | 0.6 | 0.95 | 0.93 |
Esports World Cup 2024 - North America Open Qualifier
|
6 | 6 | 0 | 100.0 | 12.33 | 9.67 | 2.66 | 58.1 | 0.69 | 1.38 | 1.16 |
|
|
3 | 1 | 2 | 33.3 | 11.33 | 13.67 | -2.34 | 52.9 | 0.54 | 0.83 | 0.81 |
|
|
3 | 1 | 2 | 33.3 | 10.67 | 12.67 | -2.0 | 71.9 | 0.68 | 1.08 | 0.9 |
|
|
3 | 2 | 1 | 66.7 | 20.33 | 18.0 | 2.33 | 44.3 | 0.81 | 1.12 | 1.11 |
|
|
3 | 2 | 1 | 66.7 | 12.0 | 15.0 | -3.0 | 61.1 | 0.51 | 0.77 | 0.75 |
|
|
3 | 2 | 1 | 66.7 | 17.67 | 16.67 | 1.0 | 64.2 | 0.68 | 1.06 | 1.07 |
|
|
2 | 0 | 2 | 0.0 | 7.5 | 14.0 | -6.5 | 60.0 | 0.43 | 0.54 | 0.54 |
|
|
2 | 0 | 2 | 0.0 | 9.5 | 20.0 | -10.5 | 63.2 | 0.37 | 0.47 | 0.52 |
|
|
2 | 2 | 0 | 100.0 | 14.5 | 14.5 | 0.0 | 58.6 | 0.62 | 1.0 | 0.93 |
|
|
2 | 2 | 0 | 100.0 | 22.5 | 20.5 | 2.0 | 64.4 | 0.74 | 1.07 | 1.06 |
|
|
2 | 1 | 1 | 50.0 | 12.5 | 17.5 | -5.0 | 68.0 | 0.48 | 0.67 | 0.73 |
|
|
2 | 0 | 2 | 0.0 | 12.0 | 15.0 | -3.0 | 41.7 | 0.55 | 0.82 | 0.86 |
|
|
2 | 0 | 2 | 0.0 | 14.5 | 15.0 | -0.5 | 55.2 | 0.64 | 0.98 | 1.02 |
|
|
2 | 2 | 0 | 100.0 | 13.5 | 10.0 | 3.5 | 51.9 | 0.7 | 1.35 | 1.23 |
|
|
1 | 0 | 1 | 0.0 | 10.0 | 19.0 | -9.0 | 60.0 | 0.45 | 0.53 | 0.6 |
|
|
1 | 0 | 1 | 0.0 | 4.0 | 16.0 | -12.0 | 25.0 | 0.25 | 0.25 | 0.25 |
ESEA EU Cash Cup Fall 5
|
1 | 0 | 1 | 0.0 | 7.0 | 13.0 | -6.0 | 85.7 | 0.41 | 0.54 | 0.71 |