|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
473 | 305 | 168 | 64.5 | 15.39 | 15.06 | 0.33 | 52.9 | 0.72 | 1.13 | 1.05 |
|
|
39 | 28 | 11 | 71.8 | 19.54 | 14.82 | 4.72 | 53.3 | 0.88 | 1.41 | 1.29 |
|
|
11 | 7 | 4 | 63.6 | 18.18 | 14.0 | 4.18 | 55.0 | 0.91 | 1.33 | 1.23 |
GOLD LEAGUE
|
6 | 6 | 0 | 100.0 | 18.83 | 14.67 | 4.16 | 55.8 | 0.85 | 1.28 | 1.2 |
|
|
6 | 3 | 3 | 50.0 | 11.0 | 16.0 | -5.0 | 54.5 | 0.49 | 0.68 | 0.78 |
|
|
5 | 4 | 1 | 80.0 | 14.4 | 15.8 | -1.4 | 55.6 | 0.65 | 0.96 | 0.91 |
|
|
5 | 3 | 2 | 60.0 | 15.4 | 12.6 | 2.8 | 55.8 | 0.81 | 1.53 | 1.24 |
|
|
4 | 4 | 0 | 100.0 | 16.0 | 12.0 | 4.0 | 48.4 | 0.8 | 1.42 | 1.3 |
|
|
3 | 1 | 2 | 33.3 | 11.0 | 14.67 | -3.67 | 24.2 | 0.52 | 1.0 | 0.83 |
|
|
3 | 2 | 1 | 66.7 | 8.67 | 13.0 | -4.33 | 46.2 | 0.43 | 0.76 | 0.8 |
|
|
3 | 1 | 2 | 33.3 | 8.67 | 18.0 | -9.33 | 26.9 | 0.35 | 0.47 | 0.55 |
|
|
3 | 2 | 1 | 66.7 | 12.67 | 18.0 | -5.33 | 55.3 | 0.47 | 0.69 | 0.71 |
|
|
3 | 1 | 2 | 33.3 | 12.33 | 16.0 | -3.67 | 56.8 | 0.54 | 0.77 | 0.85 |
|
|
3 | 2 | 1 | 66.7 | 9.33 | 13.33 | -4.0 | 46.4 | 0.48 | 0.72 | 0.81 |
|
|
3 | 2 | 1 | 66.7 | 15.0 | 10.0 | 5.0 | 48.9 | 0.83 | 1.81 | 1.4 |
|
|
3 | 1 | 2 | 33.3 | 8.0 | 15.0 | -7.0 | 41.7 | 0.39 | 0.75 | 0.7 |
|
|
3 | 2 | 1 | 66.7 | 13.33 | 20.0 | -6.67 | 57.5 | 0.49 | 0.65 | 0.78 |
|
|
3 | 2 | 1 | 66.7 | 14.33 | 17.33 | -3.0 | 48.8 | 0.56 | 0.8 | 0.93 |
|
|
3 | 2 | 1 | 66.7 | 14.33 | 13.33 | 1.0 | 37.2 | 0.68 | 1.2 | 1.12 |
|
|
2 | 2 | 0 | 100.0 | 10.0 | 13.0 | -3.0 | 45.0 | 0.53 | 0.75 | 0.79 |
|
|
2 | 0 | 2 | 0.0 | 12.0 | 15.0 | -3.0 | 33.3 | 0.52 | 0.8 | 0.82 |
|
|
2 | 2 | 0 | 100.0 | 15.0 | 7.0 | 8.0 | 70.0 | 1.03 | 2.23 | 1.68 |
|
|
2 | 2 | 0 | 100.0 | 11.0 | 19.5 | -8.5 | 36.4 | 0.43 | 0.58 | 0.71 |
|
|
2 | 2 | 0 | 100.0 | 8.5 | 5.0 | 3.5 | 35.3 | 0.57 | 1.7 | 1.07 |
|
|
2 | 2 | 0 | 100.0 | 15.5 | 9.0 | 6.5 | 22.6 | 0.99 | 1.96 | 1.56 |
|
|
2 | 2 | 0 | 100.0 | 13.0 | 13.5 | -0.5 | 53.8 | 0.69 | 0.98 | 1.03 |
|
|
2 | 2 | 0 | 100.0 | 15.5 | 13.5 | 2.0 | 45.2 | 0.68 | 1.14 | 1.15 |
|
|
2 | 2 | 0 | 100.0 | 13.5 | 11.5 | 2.0 | 51.9 | 0.7 | 1.49 | 1.21 |
|
|
2 | 2 | 0 | 100.0 | 10.0 | 13.0 | -3.0 | 45.0 | 0.48 | 0.77 | 0.83 |
FPL North America
|
1 | 0 | 1 | 0.0 | 17.0 | 20.0 | -3.0 | 52.9 | 0.74 | 0.85 | 0.93 |