|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
491 | 247 | 244 | 50.3 | 16.32 | 15.92 | 0.4 | 55.8 | 0.73 | 1.08 | 1.01 |
GamerLegion Club
|
242 | 132 | 110 | 54.5 | 20.21 | 15.78 | 4.43 | 55.0 | 0.9 | 1.36 | 1.25 |
SAW Gaming League -Comunidade Portuguesa
|
14 | 7 | 7 | 50.0 | 15.14 | 16.21 | -1.07 | 50.5 | 0.68 | 0.95 | 0.9 |
|
|
5 | 2 | 3 | 40.0 | 10.0 | 9.6 | 0.4 | 86.0 | 0.48 | 1.49 | 0.85 |
|
|
5 | 3 | 2 | 60.0 | 12.2 | 11.6 | 0.6 | 75.4 | 0.5 | 1.14 | 0.83 |
CSCL x CS2RU - 2v2
|
5 | 4 | 1 | 80.0 | 13.2 | 10.6 | 2.6 | 50.0 | 0.72 | 1.51 | 1.08 |
|
|
3 | 2 | 1 | 66.7 | 18.0 | 16.67 | 1.33 | 100.0 | 0.67 | 1.12 | 0.96 |
|
|
3 | 1 | 2 | 33.3 | 10.67 | 15.67 | -5.0 | 21.9 | 0.49 | 0.67 | 0.68 |
MOUZ Aim Cup 1v1
|
3 | 2 | 1 | 66.7 | 11.0 | 6.33 | 4.67 | 54.5 | 0.66 | 3.07 | 1.09 |
CSCL 1v1 | Fight For Survival Series
|
3 | 2 | 1 | 66.7 | 10.67 | 8.33 | 2.34 | 68.8 | 0.56 | 1.6 | 0.93 |
CSCL 2v2 | Catch A Bullet Series
|
3 | 2 | 1 | 66.7 | 15.33 | 14.33 | 1.0 | 60.9 | 0.65 | 1.16 | 0.98 |
|
|
3 | 2 | 1 | 66.7 | 9.67 | 11.0 | -1.33 | 100.0 | 0.44 | 0.95 | 0.73 |
|
|
2 | 1 | 1 | 50.0 | 8.0 | 9.0 | -1.0 | 43.8 | 0.61 | 1.01 | 0.86 |
|
|
2 | 0 | 2 | 0.0 | 13.5 | 14.0 | -0.5 | 92.6 | 0.62 | 0.96 | 0.86 |
M33 | Aim 1x1 | Strong aimer 3
|
2 | 1 | 1 | 50.0 | 12.0 | 10.5 | 1.5 | 58.3 | 0.54 | 1.24 | 0.89 |
9INE Pusulabet Club
|
2 | 2 | 0 | 100.0 | 26.5 | 12.0 | 14.5 | 64.2 | 1.32 | 2.23 | 1.9 |
CSCL 1v1 | Fight For Survival Cup
|
1 | 0 | 1 | 0.0 | 13.0 | 16.0 | -3.0 | 53.8 | 0.45 | 0.81 | 0.74 |
|
|
1 | 0 | 1 | 0.0 | 9.0 | 10.0 | -1.0 | 55.6 | 0.6 | 0.9 | 0.85 |
|
|
1 | 1 | 0 | 100.0 | 19.0 | 11.0 | 8.0 | 52.6 | 1.12 | 1.73 | 1.7 |
|
|
1 | 0 | 1 | 0.0 | 7.0 | 13.0 | -6.0 | 42.9 | 0.35 | 0.54 | 0.58 |
|
|
1 | 0 | 1 | 0.0 | 13.0 | 14.0 | -1.0 | 100.0 | 0.65 | 0.93 | 0.88 |
CS2 - Team Nemesis Club
|
1 | 0 | 1 | 0.0 | 23.0 | 14.0 | 9.0 | 43.5 | 1.0 | 1.64 | 1.53 |
CyberSpring Hellcase 5x5(1-6LVL)
|
1 | 0 | 1 | 0.0 | 10.0 | 14.0 | -4.0 | 20.0 | 0.59 | 0.71 | 0.81 |