|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
482 | 260 | 222 | 53.9 | 17.09 | 15.88 | 1.21 | 52.4 | 0.78 | 1.14 | 1.09 |
SPL CS2 CLOSED
|
4 | 0 | 4 | 0.0 | 15.5 | 17.5 | -2.0 | 59.7 | 0.74 | 0.86 | 1.01 |
|
|
3 | 1 | 2 | 33.3 | 13.0 | 18.67 | -5.67 | 56.4 | 0.53 | 0.69 | 0.79 |
|
|
3 | 2 | 1 | 66.7 | 10.33 | 14.33 | -4.0 | 29.0 | 0.46 | 0.65 | 0.8 |
|
|
3 | 2 | 1 | 66.7 | 12.33 | 11.67 | 0.66 | 37.8 | 0.65 | 1.17 | 1.09 |
|
|
2 | 2 | 0 | 100.0 | 9.5 | 16.5 | -7.0 | 36.8 | 0.45 | 0.62 | 0.7 |
|
|
2 | 2 | 0 | 100.0 | 11.5 | 11.5 | 0.0 | 43.5 | 0.55 | 0.99 | 0.98 |
|
|
2 | 0 | 2 | 0.0 | 12.0 | 16.0 | -4.0 | 37.5 | 0.59 | 0.73 | 0.81 |
ESL Challenger Winter 2023 - Europe Open Qualifier
|
2 | 1 | 1 | 50.0 | 17.0 | 10.5 | 6.5 | 52.9 | 0.98 | 1.94 | 1.55 |
ESL Challenger Atlanta 2023 - Europe Open Qualifier
|
1 | 0 | 1 | 0.0 | 14.0 | 18.0 | -4.0 | 42.9 | 0.61 | 0.78 | 0.96 |
|
|
1 | 1 | 0 | 100.0 | 18.0 | 13.0 | 5.0 | 44.4 | 0.9 | 1.38 | 1.42 |