|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1513 | 1002 | 511 | 66.2 | 22.11 | 14.57 | 7.54 | 56.6 | 1.02 | 1.64 | 1.49 |
|
|
72 | 54 | 18 | 75.0 | 26.62 | 14.24 | 12.38 | 61.6 | 1.25 | 2.02 | 1.8 |
FPL Europe
|
29 | 16 | 13 | 55.2 | 20.79 | 15.0 | 5.79 | 52.2 | 0.92 | 1.47 | 1.36 |
|
|
10 | 6 | 4 | 60.0 | 23.9 | 14.2 | 9.7 | 57.3 | 1.15 | 1.83 | 1.6 |
|
|
4 | 3 | 1 | 75.0 | 19.25 | 12.0 | 7.25 | 26.0 | 0.84 | 1.66 | 1.32 |
|
|
4 | 4 | 0 | 100.0 | 22.25 | 11.0 | 11.25 | 31.5 | 1.04 | 2.06 | 1.57 |
FPL North America
|
4 | 2 | 2 | 50.0 | 26.75 | 16.5 | 10.25 | 57.0 | 1.2 | 1.63 | 1.73 |
|
|
4 | 4 | 0 | 100.0 | 20.5 | 9.0 | 11.5 | 25.6 | 1.08 | 2.88 | 1.8 |
PRIVATE - SCRIM
|
3 | 1 | 2 | 33.3 | 14.0 | 13.67 | 0.33 | 66.7 | 0.81 | 1.13 | 1.08 |
|
|
3 | 3 | 0 | 100.0 | 17.33 | 10.33 | 7.0 | 40.4 | 0.9 | 1.73 | 1.36 |
|
|
3 | 2 | 1 | 66.7 | 21.0 | 12.0 | 9.0 | 55.6 | 0.97 | 1.87 | 1.49 |
|
|
3 | 2 | 1 | 66.7 | 15.0 | 12.0 | 3.0 | 37.8 | 0.87 | 1.26 | 1.19 |
|
|
3 | 2 | 1 | 66.7 | 14.33 | 13.67 | 0.66 | 30.2 | 0.59 | 1.04 | 1.0 |
|
|
3 | 2 | 1 | 66.7 | 17.67 | 11.67 | 6.0 | 45.3 | 0.88 | 1.53 | 1.29 |
|
|
3 | 2 | 1 | 66.7 | 14.0 | 10.33 | 3.67 | 45.2 | 0.71 | 1.57 | 1.15 |
|
|
3 | 1 | 2 | 33.3 | 11.33 | 13.33 | -2.0 | 38.2 | 0.58 | 0.89 | 0.87 |
|
|
3 | 1 | 2 | 33.3 | 18.33 | 14.0 | 4.33 | 45.5 | 0.74 | 1.33 | 1.2 |
|
|
3 | 1 | 2 | 33.3 | 16.33 | 16.0 | 0.33 | 44.9 | 0.65 | 1.0 | 1.12 |
|
|
3 | 1 | 2 | 33.3 | 15.67 | 14.0 | 1.67 | 25.5 | 0.64 | 1.12 | 1.1 |
G2 Esports
|
3 | 3 | 0 | 100.0 | 22.0 | 12.67 | 9.33 | 51.5 | 1.1 | 1.74 | 1.64 |
|
|
2 | 2 | 0 | 100.0 | 21.0 | 16.5 | 4.5 | 35.7 | 0.8 | 1.27 | 1.16 |
|
|
2 | 2 | 0 | 100.0 | 17.5 | 13.0 | 4.5 | 74.3 | 0.9 | 1.36 | 1.3 |
|
|
2 | 2 | 0 | 100.0 | 25.0 | 15.0 | 10.0 | 26.0 | 0.97 | 1.64 | 1.42 |
|
|
2 | 0 | 2 | 0.0 | 19.5 | 16.5 | 3.0 | 46.2 | 0.89 | 1.19 | 1.17 |
|
|
2 | 2 | 0 | 100.0 | 12.5 | 11.0 | 1.5 | 48.0 | 0.59 | 1.27 | 1.15 |
|
|
2 | 0 | 2 | 0.0 | 17.0 | 14.0 | 3.0 | 35.3 | 0.84 | 1.21 | 1.18 |
|
|
2 | 2 | 0 | 100.0 | 18.5 | 13.0 | 5.5 | 48.6 | 0.79 | 1.42 | 1.25 |