|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2393 | 1223 | 1170 | 51.1 | 17.18 | 16.37 | 0.81 | 58.6 | 0.77 | 1.11 | 1.07 |
|
|
22 | 8 | 14 | 36.4 | 19.86 | 16.73 | 3.13 | 64.8 | 0.91 | 1.29 | 1.32 |
Colizeum 2x2 MIX | CS2
|
13 | 8 | 5 | 61.5 | 7.85 | 6.46 | 1.39 | 58.8 | 0.72 | 2.43 | 1.16 |
|
|
11 | 6 | 5 | 54.5 | 11.91 | 11.09 | 0.82 | 81.7 | 0.52 | 1.18 | 0.86 |
Colizeum | CS2 1x1 Tournament 18:00
|
10 | 8 | 2 | 80.0 | 14.8 | 11.9 | 2.9 | 81.8 | 0.57 | 1.86 | 1.1 |
Colizeum | CS2 5x5 12:00
|
4 | 3 | 1 | 75.0 | 14.75 | 11.5 | 3.25 | 64.4 | 0.89 | 1.4 | 1.33 |
Colizeum | CS2 1x1 Tournament 14:00
|
4 | 2 | 2 | 50.0 | 14.0 | 15.0 | -1.0 | 78.6 | 0.47 | 1.06 | 0.92 |
|
|
3 | 1 | 2 | 33.3 | 8.33 | 12.0 | -3.67 | 16.0 | 0.39 | 0.74 | 0.64 |
Colizeum | CS2 1x1 AIM 18:00
|
3 | 1 | 2 | 33.3 | 10.0 | 10.67 | -0.67 | 70.0 | 0.49 | 1.16 | 0.81 |
Colizeum | CS2 5x5
|
3 | 2 | 1 | 66.7 | 17.67 | 15.33 | 2.34 | 58.5 | 0.99 | 1.48 | 1.41 |
|
|
3 | 2 | 1 | 66.7 | 21.0 | 13.33 | 7.67 | 87.3 | 0.81 | 1.61 | 1.19 |
Rog x Colizeum 2024 | CS2 5x5 - 2nd On-Line Qual
|
3 | 2 | 1 | 66.7 | 15.67 | 12.0 | 3.67 | 72.3 | 0.87 | 1.41 | 1.33 |
1337 Community
|
2 | 0 | 2 | 0.0 | 17.0 | 20.0 | -3.0 | 52.9 | 0.72 | 0.85 | 0.91 |
Colizeum | CS2 2x2 Wingman 13:00 - ONLINE
|
2 | 1 | 1 | 50.0 | 10.0 | 9.5 | 0.5 | 40.0 | 0.72 | 1.1 | 1.0 |
Colizeum | CS2 1x1 AIM 13:00
|
2 | 1 | 1 | 50.0 | 15.0 | 12.0 | 3.0 | 60.0 | 0.59 | 1.75 | 0.99 |
|
|
1 | 1 | 0 | 100.0 | 18.0 | 7.0 | 11.0 | 77.8 | 0.95 | 2.57 | 1.46 |
ESL Challenger Atlanta - EU Qualifier
|
1 | 0 | 1 | 0.0 | 3.0 | 13.0 | -10.0 | 66.7 | 0.2 | 0.23 | 0.28 |
Rog x Colizeum 2024 | CS2 5x5 - 1st On-Line Qual
|
1 | 0 | 1 | 0.0 | 10.0 | 17.0 | -7.0 | 70.0 | 0.43 | 0.59 | 0.7 |
Colizeum | CS2 2x2 Wingman
|
1 | 0 | 1 | 0.0 | 5.0 | 10.0 | -5.0 | 80.0 | 0.38 | 0.5 | 0.6 |
Knight x Colizeum | CS2 5x5
|
1 | 0 | 1 | 0.0 | 15.0 | 16.0 | -1.0 | 80.0 | 0.75 | 0.94 | 1.05 |