flag xiELO- Verified Premium ESEA
level 4471 ELO
Steam Faceit Twitch HLTV
+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU - default 1595 932 663 58.4 20.42 16.04 4.38 61.6 0.92 1.36 1.31
S54 EU ECL Cup 1 Central - Cup 1 20 15 5 75.0 14.75 13.75 1.0 60.3 0.72 1.32 1.07
S50 EU ECL Group A - Group Stage 1 13 5 8 38.5 12.77 14.69 -1.92 60.8 0.63 0.93 0.91
S52 EU ECL Group D - Group Stage 1 12 3 9 25.0 17.17 17.75 -0.58 61.7 0.74 0.99 0.97
ESEA S49 EU Advanced Central - Regular Season 11 5 6 45.5 13.09 14.45 -1.36 56.9 0.63 0.98 0.99
ESEA S48 EU Advanced Central - Regular Season 10 6 4 60.0 15.5 15.2 0.3 60.6 0.67 1.01 1.04
S50 EU ECL Central - Group Stage 2 - Low 9 6 3 66.7 19.67 16.33 3.34 59.3 0.79 1.19 1.09
ESL Challenger Katowice - EU Qualifier 8 6 2 75.0 17.12 14.5 2.62 70.1 0.85 1.48 1.2
ESL Challenger Atlanta - EU Qualifier 8 7 1 87.5 15.25 13.0 2.25 58.2 0.83 1.34 1.19
IEM Dallas - EU Qualifier 2 6 5 1 83.3 13.5 10.17 3.33 60.5 0.74 1.62 1.28
IEM Chengdu - EU Qualifier 2 6 5 1 83.3 15.0 12.83 2.17 51.1 0.71 1.26 1.22
IEM Chengdu - EU Qualifier 1 6 5 1 83.3 14.0 10.17 3.83 71.4 0.79 1.61 1.28
EU ECL S50 - FINALS 5 5 0 100.0 14.2 11.4 2.8 62.0 0.7 1.4 1.07
IEM Rio - EU Qualifier 1 5 4 1 80.0 13.8 15.0 -1.2 56.5 0.69 0.98 0.96
IEM Dallas - EU Qualifier 1 5 4 1 80.0 16.0 7.8 8.2 55.0 1.0 3.16 1.6
IEM Dallas 2025 - EU Qualifier 4 3 1 75.0 17.0 9.75 7.25 66.2 1.09 2.29 1.63
WINLINE Pro League - S2 - Group 2 4 1 3 25.0 16.5 19.5 -3.0 54.5 0.66 0.85 0.85
IEM Rio - EU Qualifier 2 4 3 1 75.0 15.25 12.75 2.5 54.1 0.84 1.35 1.24
HellCup 9 - Open Qualifiers 4 3 1 75.0 15.75 10.75 5.0 61.9 0.92 1.81 1.42
ESL Challenger Jonkoping - EU Qualifier 4 3 1 75.0 15.75 10.0 5.75 60.3 0.91 3.11 1.56
ESEA EU Cash Cup Fall 7 4 3 1 75.0 16.0 11.75 4.25 57.8 0.77 1.42 1.27
ESEA EU Cash Cup Fall 2 4 3 1 75.0 15.0 11.25 3.75 71.7 0.77 1.4 1.27
StarSeries EU Closed Qualifier - Stream 2 - PARIVISION vs ECSTATIC 3 2 1 66.7 25.0 19.67 5.33 61.3 0.81 1.32 1.21
StarSeries EU Closed Qualifier - Stream 2 - ENCE vs PARIVISION 3 2 1 66.7 17.67 11.33 6.34 56.6 0.92 1.59 1.44
StarSeries EU Closed Qualifier - Stream 2 - Fnatic vs PARIVISION 3 2 1 66.7 17.67 16.0 1.67 52.8 0.8 1.13 1.09
Adria Qualifier - RES Showdown 2: BLAST Premier Rising Event 3 2 1 66.7 14.0 9.67 4.33 54.8 0.86 2.01 1.41
GUN5 vs Permitta | Winline INSight S5 | Play-off 3 2 1 66.7 15.0 15.67 -0.67 64.4 0.69 0.98 1.07
WINLINE Pro League - Playoffs - GUN5 vs HOTU 3 2 1 66.7 14.67 18.67 -4.0 65.9 0.57 0.78 0.86
WINLINE Pro League - GSL Groups - Group 2 3 3 0 100.0 14.0 10.0 4.0 57.1 0.78 1.53 1.34
Esports World Cup 2024 - Europe Open Qualifier 3 2 1 66.7 14.67 10.33 4.34 65.9 0.85 2.04 1.41
ESEA EU Cash Cup Fall 6 3 2 1 66.7 10.0 11.33 -1.33 66.7 0.47 0.99 0.93
ESEA EU Cash Cup Fall 5 3 2 1 66.7 14.67 13.67 1.0 56.8 0.73 1.08 1.15
ESL Challenger Atlanta 2023 - Europe Open Qualifier 3 2 1 66.7 16.0 16.67 -0.67 64.6 0.64 0.97 1.06
ESEA EU Cash Cup Fall 4 3 2 1 66.7 17.67 14.0 3.67 71.7 0.79 1.26 1.25
OPEN QUAL 4 | LEON x TEAMPLAY Season 2 3 2 1 66.7 14.67 14.0 0.67 77.3 0.69 1.08 1.14
ESEA EU Cash Cup Fall 3 3 2 1 66.7 8.33 10.33 -2.0 64.0 0.52 0.88 0.95
GUN5 vs HOTU | Winline INSight S5 | Play-off 2 2 0 100.0 17.0 15.0 2.0 55.9 0.8 1.22 1.14
GUN5 vs Rebels | Winline INSight S5 2 2 0 100.0 15.0 14.0 1.0 66.7 0.72 1.28 0.99
WINLINE Pro League - Playoffs - RushB vs GUN5 2 0 2 0.0 13.0 16.0 -3.0 42.3 0.61 0.8 0.98
WINLINE Pro League - Playoffs - QF - 3 2 2 0 100.0 19.0 14.0 5.0 65.8 0.89 1.35 1.38
ESL Challenger 56 - EU Qualifier 2 1 1 50.0 5.0 11.5 -6.5 60.0 0.28 0.47 0.62
OPEN QUAL 3 | LEON x TEAMPLAY Season 2 2 1 1 50.0 10.5 13.5 -3.0 66.7 0.56 0.8 0.9
ESL Challenger Winter 2023 - Europe Open Qualifier 2 1 1 50.0 10.0 10.5 -0.5 55.0 0.57 1.45 1.02
SPACE vs GUN5 | Winline INSight S5 1 1 0 100.0 21.0 15.0 6.0 81.0 0.91 1.4 1.27
OPEN QUAL 2 | LEON x TEAMPLAY Season 2 1 0 1 0.0 18.0 14.0 4.0 61.1 0.95 1.29 1.31
ESEA League EU Advanced S47 Qualifier - 1 1 0 1 0.0 18.0 17.0 1.0 55.6 0.78 1.06 1.09