flag Dytor Premium ESEA
level 4121 ELO
Steam Faceit
+
Filter
113 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1940 2026-03-09 CS2 5v5 EU - default de_nuke 6 / 13 16 4 11 5 1.45 1.29 4121 (+29)
1939 2026-03-09 CS2 5v5 EU - default de_nuke 13 / 11 17 3 16 1 1.06 1.08 4092 (+30)
1923 2026-03-04 CS2 5v5 EU - default de_nuke 16 / 13 28 7 22 6 1.27 1.36 4034 (+30)
1920 2026-03-03 CS2 5v5 EU - default de_nuke 13 / 8 15 11 16 -1 0.94 1.1 3944 (+30)
1887 2026-02-24 CS2 5v5 EU - default de_nuke 4 / 13 17 1 15 2 1.13 1.07 3848 (-31)
1840 2026-02-12 FPL Europe de_nuke 11 / 13 14 3 15 -1 0.93 0.91 3944
1837 2026-02-12 FPL Europe de_nuke 9 / 13 22 6 13 9 1.69 1.51 3944
1736 2026-01-18 CS2 5v5 EU - default de_nuke 13 / 2 14 5 10 4 1.4 1.25 3879 (+20)
1735 2026-01-18 CS2 5v5 EU - default de_nuke 13 / 9 19 7 13 6 1.46 1.21 3859 (+25)
1729 2026-01-16 IEM Rio 2026 - Global Qualifier - EU Servers de_nuke 13 / 6 9 3 10 -1 0.9 0.87 3803
1714 2026-01-13 CS2 5v5 EU - default de_nuke 5 / 13 19 5 14 5 1.36 1.42 3829 (+32)
1713 2026-01-13 CS2 5v5 EU - default de_nuke 8 / 13 18 3 15 3 1.2 1.09 3797 (+30)
1707 2026-01-11 CCT Season 3 - Europe Series 14 Open Qualifier de_nuke 13 / 7 17 5 14 3 1.21 1.04 3805
1692 2026-01-08 FPL Europe de_nuke 8 / 13 10 4 18 -8 0.56 0.71 3795
1679 2026-01-05 CS2 5v5 EU - default de_nuke 13 / 10 24 4 15 9 1.6 1.48 3753 (+30)
1676 2026-01-04 CS2 5v5 EU - default de_nuke 13 / 9 24 5 14 10 1.71 1.63 3723 (+14)
1673 2026-01-04 CS2 5v5 EU - default de_nuke 13 / 5 18 4 13 5 1.38 1.29 3769 (+14)
1667 2026-01-03 CS2 5v5 EU - default de_nuke 7 / 13 12 2 16 -4 0.75 0.75 3740 (-30)
1660 2025-12-26 CS2 5v5 EU - default de_nuke 13 / 11 18 3 17 1 1.06 1.08 3718 (+30)
1644 2025-12-24 CS2 5v5 EU - default de_nuke 13 / 6 21 5 12 9 1.75 1.5 3686 (+17)
1642 2025-12-23 CS2 5v5 EU - default de_nuke 13 / 10 31 3 16 15 1.94 1.96 3694 (-30)
1638 2025-12-22 CS2 5v5 EU - default de_nuke 3 / 13 17 4 8 9 2.12 1.48 3749 (+16)
1635 2025-12-22 CS2 5v5 EU - default de_nuke 11 / 13 22 5 18 4 1.22 1.16 3745 (+29)
1632 2025-12-22 CS2 5v5 EU - default de_nuke 13 / 3 18 6 10 8 1.8 1.61 3708 (+34)
1629 2025-12-21 CS2 5v5 EU - default de_nuke 7 / 13 18 2 13 5 1.38 1.24 3734 (+31)
1626 2025-12-19 CS2 5v5 EU - default de_nuke 5 / 13 10 5 17 -7 0.59 0.61 3657 (-32)
1620 2025-12-16 CS2 5v5 EU - default de_nuke 10 / 13 26 4 18 8 1.44 1.55 3730 (-15)
1611 2025-12-15 CS2 5v5 EU - default de_nuke 13 / 10 27 6 15 12 1.8 1.74 3660 (+25)
1595 2025-12-10 CS2 5v5 EU - default de_nuke 13 / 7 19 4 18 1 1.06 1.22 3602 (-31)
1587 2025-12-03 CS2 5v5 EU - default de_nuke 5 / 13 5 5 16 -11 0.31 0.36 3693 (-29)
1566 2025-11-20 CS2 5v5 EU - default de_nuke 3 / 13 23 9 10 13 2.3 1.91 3550 (-499)
1563 2025-11-18 CS2 5v5 EU - default de_nuke 7 / 13 25 2 10 15 2.5 1.74 3989 (+31)
1514 2025-10-24 EU ECL S50 Cup 4 de_nuke 5 / 13 14 5 13 1 1.08 1.2 4078
1494 2025-08-09 ESEA S54 EU Elite 1 Central - Playoffs de_nuke 9 / 13 16 3 15 1 1.07 0.97 3874
1491 2025-10-09 ESC vs ECLOT | Winline Insight Season 8 | Play-off de_nuke 13 / 7 10 7 18 -8 0.56 0.7 3905
1489 2025-10-08 Betera vs ECLOT | Winline Insight Season 8 | Play-off de_nuke 13 / 10 11 2 17 -6 0.65 0.79 3905
1484 2025-10-06 Sashi vs ECLOT | Winline Insight Season 8 | Play-off de_nuke 19 / 17 14 8 26 -12 0.54 0.58 3874
1464 2025-09-22 ECLOT vs Tricked | Winline Insight Season 8 | Group Stage de_nuke 13 / 6 16 1 10 6 1.6 1.27 3929
1457 2025-09-18 Slovak Championship 2025 Open Qualifier 2 de_nuke 2 / 13 14 1 6 8 2.33 1.5 3929
1452 2025-09-16 CS2 5v5 EU - default de_nuke 13 / 7 16 0 15 1 1.07 1.13 3930 (-25)
1440 2025-09-05 ESEA S54 EU Elite 2 Group A - Group Stage de_nuke 12 / 16 22 6 16 6 1.38 1.26 4003
1439 2025-09-04 CS2 5v5 EU - default de_nuke 11 / 13 15 5 19 -4 0.79 0.81 4003 (+29)
1435 2025-08-29 FPL Europe de_nuke 13 / 4 13 4 10 3 1.3 1.25 3944
1433 2025-08-29 ESEA S54 EU Elite 2 Group A - Group Stage de_nuke 13 / 7 19 4 12 7 1.58 1.5 3944
1422 2025-08-23 ESEA Elite Season 54 EU Tournament 2 Open Qualifier de_nuke 11 / 13 23 7 14 9 1.64 1.33 3974
1414 2025-08-21 FPL Europe de_nuke 13 / 8 17 3 16 1 1.06 1.06 3974
1413 2025-08-19 CS2 5v5 EU - default de_nuke 13 / 6 17 0 15 2 1.13 1.23 3974 (+29)
1400 2025-08-14 FPL Europe de_nuke 8 / 13 11 3 17 -6 0.65 0.68 3923
1398 2025-08-10 CS2 5v5 EU - default de_nuke 13 / 10 18 4 16 2 1.12 1.08 3894 (-26)
1391 2025-08-08 CS2 5v5 EU - default de_nuke 16 / 13 19 5 24 -5 0.79 0.97 3894 (-29)
2
>
>>