flag Tapewaare ESEA
level 3440 ELO
Steam Faceit Twitch
+
Filter
159 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1719 2025-12-01 CS2 5v5 EU - default de_nuke 11 / 13 28 5 20 8 1.4 1.35 3440 (+1)
1709 2025-11-17 CS2 5v5 EU - default de_nuke 13 / 4 19 5 12 7 1.58 1.69 3860 (+19)
1708 2025-11-17 CS2 5v5 EU - default de_nuke 7 / 13 16 7 14 2 1.14 1.03 3841 (+19)
1697 2025-11-02 CS2 5v5 EU - default de_nuke 13 / 4 32 3 9 23 3.56 2.91 3852 (+1)
1694 2025-10-31 Sashi Pro League de_nuke 13 / 11 13 8 17 -4 0.76 0.88 3851
1667 2025-09-24 Forze reload vs CPH Wolves | Winline Insight Season 8 | Group Stage de_nuke 13 / 7 14 5 18 -4 0.78 0.9 3882
1664 2025-09-23 RUBY vs CPH Wolves | Winline Insight Season 8 | Group Stage de_nuke 9 / 13 12 3 17 -5 0.71 0.75 3882
1659 2025-09-10 CS2 5v5 EU - default de_nuke 9 / 13 16 3 15 1 1.07 1.13 3884 (-29)
1648 2025-09-05 CS2 5v5 EU - default de_nuke 13 / 10 18 6 14 4 1.29 1.07 3944 (+21)
1643 2025-09-04 CS2 5v5 EU - default de_nuke 16 / 14 32 5 18 14 1.78 1.55 3814 (+1)
1632 2025-08-29 ESEA S54 EU Advanced Central - Regular Season de_nuke 13 / 8 14 4 17 -3 0.82 0.8 3812
1631 2025-08-29 ESEA S54 EU Advanced Central - Regular Season de_nuke 9 / 13 7 5 16 -9 0.44 0.49 3812
1619 2025-08-12 CS2 5v5 EU - default de_nuke 6 / 13 14 4 14 0 1.0 0.95 3810 (+29)
1599 2025-07-14 CS2 5v5 EU - default de_nuke 13 / 10 18 3 14 4 1.29 1.18 4065 (+29)
1594 2025-07-12 CS2 5v5 EU - default de_nuke 13 / 10 29 2 16 13 1.81 1.86 4064 (-30)
1593 2025-07-12 CS2 5v5 EU - default de_nuke 16 / 13 30 9 22 8 1.36 1.34 4094 (-29)
1588 2025-07-08 ESL Pro League Season 22 - EU Qualifier de_nuke 13 / 3 9 4 7 2 1.29 0.97 4063
1577 2025-06-28 Ace League Season 1 Playoffs de_nuke 1 / 13 1 3 12 -11 0.08 0.18 4173
1571 2025-06-26 CS2 5v5 EU - default de_nuke 4 / 13 11 0 15 -4 0.73 0.84 4150 (-30)
1564 2025-06-25 CS2 5v5 EU - default de_nuke 13 / 2 12 3 14 -2 0.86 0.99 4211 (-28)
1545 2025-06-18 CS2 5v5 EU - default de_nuke 13 / 1 5 2 13 -8 0.38 0.36 4225 (-29)
1542 2025-06-18 CS2 5v5 EU - default de_nuke 9 / 13 15 3 18 -3 0.83 0.93 4260 (+24)
1539 2025-06-18 CS2 5v5 EU - default de_nuke 3 / 13 21 2 8 13 2.62 1.9 4188 (+25)
1538 2025-06-17 CS2 5v5 EU - default de_nuke 23 / 25 48 8 29 19 1.66 1.45 4163 (+28)
1518 2025-06-14 CS2 5v5 EU - default de_nuke 11 / 1 13 1 7 6 1.86 1.34 3888 (+28)
1477 2025-05-27 CS2 5v5 EU - default de_nuke 10 / 13 17 11 16 1 1.06 0.97 3430 (-30)
1469 2025-05-26 S53 EU ECL Play-in Central - Play-in de_nuke 13 / 4 7 5 15 -8 0.47 0.47 3372
1464 2025-05-23 CS2 5v5 EU - default de_nuke 16 / 13 36 4 19 17 1.89 1.72 3371 (+30)
1459 2025-05-21 CS2 5v5 EU - default de_nuke 13 / 8 18 2 17 1 1.06 1.09 3342 (-5)
1448 2025-05-13 CS2 5v5 EU - default de_nuke 10 / 13 8 6 19 -11 0.42 0.48 3343 (-29)
1446 2025-05-12 CS2 5v5 EU - default de_nuke 4 / 13 3 3 16 -13 0.19 0.2 3343 (-28)
1441 2025-05-09 CS2 5v5 EU - default de_nuke 13 / 6 14 5 10 4 1.4 1.13 3432 (+28)
1434 2025-05-05 CS2 5v5 EU - default de_nuke 13 / 4 18 5 7 11 2.57 1.67 3353 (+24)
1423 2025-04-26 OMEN RETAKE T10 - TAKE 2 de_nuke 13 / 6 17 6 10 7 1.7 1.41 3293
1410 2025-04-14 CS2 5v5 EU - default de_nuke 13 / 6 14 4 15 -1 0.93 1.0 3350 (-30)
1405 2025-04-13 CS2 5v5 EU - default de_nuke 8 / 13 11 5 15 -4 0.73 0.75 3320 (+30)
1401 2025-04-08 S52 EU ECL Central - Group Stage 2 - Mid de_nuke 13 / 10 22 3 19 3 1.16 1.24 3512
1397 2025-04-02 S52 EU ECL Central - Group Stage 2 - Mid de_nuke 7 / 13 11 2 16 -5 0.69 0.65 3512
1394 2025-03-29 CS2 5v5 EU - default de_nuke 13 / 6 9 1 16 -7 0.56 0.65 3542 (-28)
1387 2025-03-28 CS2 5v5 EU - default de_nuke 11 / 13 21 7 16 5 1.31 1.27 3512 (-31)
1385 2025-03-26 S52 EU ECL Central - Group Stage 2 - Mid de_nuke 4 / 13 6 0 15 -9 0.4 0.43 3543
1384 2025-03-25 CS2 5v5 EU - default de_nuke 13 / 5 6 5 15 -9 0.4 0.45 3543 (-30)
1383 2025-03-24 CS2 5v5 EU - default de_nuke 16 / 13 23 2 21 2 1.1 1.01 3573 (+29)
1371 2025-03-19 S52 EU ECL Central - Group Stage 2 - Mid de_nuke 7 / 13 11 5 11 0 1.0 0.89 3519
1362 2025-03-15 Norsk 9-10 de_nuke 6 / 13 17 4 16 1 1.06 1.24 3557
1333 2025-02-18 S52 EU ECL Group B - Group Stage 1 de_nuke 13 / 9 8 5 17 -9 0.47 0.49 3571
1323 2025-02-08 CS2 5v5 EU - default de_nuke 6 / 13 18 3 16 2 1.12 1.16 3516 (-26)
1321 2025-02-08 CS2 5v5 EU - default de_nuke 19 / 16 19 8 26 -7 0.73 0.71 3570 (+31)
1315 2025-02-05 CS2 5v5 EU - default de_nuke 7 / 13 18 3 16 2 1.12 1.21 3508 (-30)
1309 2025-01-30 CS2 5v5 EU - default de_nuke 13 / 6 20 3 16 4 1.25 1.47 3659 (-30)
2
>
>>