flag dare
level 2960 ELO
Steam Faceit
+
Filter
198 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2010 2025-08-16 ESEA S54 NA Elite 1 Playoffs - Central de_ancient 13 / 8 14 5 18 -4 0.78 0.78 3155
2009 2025-08-16 ESEA S54 NA Elite 1 Playoffs - Central de_mirage 13 / 11 18 6 19 -1 0.95 1.09 3155
2008 2025-08-15 ESEA S54 NA Elite 1 Playoffs - Central de_overpass 9 / 13 27 9 14 13 1.93 1.85 3155
2001 2025-08-14 S54 NA ECL Central - Cup 1 de_mirage 11 / 13 8 6 21 -13 0.38 0.48 3225
2000 2025-08-14 S54 NA ECL Central - Cup 1 de_nuke 8 / 13 11 4 16 -5 0.69 0.69 3225
1998 2025-08-13 S54 NA ECL Central - Cup 1 de_train 9 / 13 17 3 16 1 1.06 1.11 3250
1997 2025-08-13 S54 NA ECL Central - Cup 1 de_mirage 11 / 13 26 5 17 9 1.53 1.6 3250
1996 2025-08-13 S54 NA ECL Central - Cup 1 de_ancient 13 / 1 14 3 5 9 2.8 1.78 3250
1980 2025-08-09 ESEA S54 NA Elite 1 Playoffs - Central de_nuke 2 / 13 17 4 10 7 1.7 1.53 3278
1979 2025-08-09 ESEA S54 NA Elite 1 Playoffs - Central de_overpass 5 / 13 19 4 11 8 1.73 1.49 3278
1965 2025-08-05 ESEA S54 NA Elite 1 Group A - Group Stage de_ancient 13 / 11 24 11 17 7 1.41 1.27 3318
1963 2025-08-05 ESEA S54 NA Elite 1 Group A - Group Stage de_overpass 13 / 10 20 4 18 2 1.11 1.06 3348
1940 2025-07-25 ESEA S54 NA Elite 1 Group A - Group Stage de_mirage 13 / 2 18 5 12 6 1.5 1.4 3278
1939 2025-07-25 ESEA S54 NA Elite 1 Group A - Group Stage de_train 13 / 6 20 4 10 10 2.0 1.63 3278
1934 2025-07-23 ESEA Elite Season 54 NA Tournament 1 Open Qualifier de_ancient 13 / 7 11 3 18 -7 0.61 0.57 3283
1933 2025-07-23 ESEA Elite Season 54 NA Tournament 1 Open Qualifier de_dust2 13 / 8 18 2 16 2 1.12 1.16 3283
1932 2025-07-23 ESEA Elite Season 54 NA Tournament 1 Open Qualifier de_mirage 19 / 17 30 9 26 4 1.15 1.18 3283
1774 2025-05-10 S52 NA ECL Central - Playoffs de_ancient 11 / 13 16 6 18 -2 0.89 0.83 3210
1773 2025-05-10 S52 NA ECL Central - Playoffs de_mirage 10 / 13 17 4 16 1 1.06 1.07 3210
1768 2025-05-08 S52 NA ECL Central - Playoffs de_ancient 13 / 6 14 6 10 4 1.4 1.13 3230
1767 2025-05-08 S52 NA ECL Central - Playoffs de_mirage 13 / 11 17 8 15 2 1.13 1.24 3230
1765 2025-05-07 S52 NA ECL Central - Playoffs de_nuke 8 / 13 13 1 16 -3 0.81 0.91 3217
1764 2025-05-07 S52 NA ECL Central - Playoffs de_mirage 13 / 11 12 4 18 -6 0.67 0.67 3217
1763 2025-05-07 S52 NA ECL Central - Playoffs de_inferno 4 / 13 10 4 14 -4 0.71 0.84 3217
1691 2025-04-09 S52 NA ECL Round 2 - Regular Season de_mirage 13 / 9 15 1 15 0 1.0 0.99 3186
1690 2025-04-09 S52 NA ECL Round 1 - Regular Season de_nuke 13 / 7 14 3 17 -3 0.82 0.91 3186
1622 2025-03-20 S52 NA ECL Round 2 - Regular Season de_nuke 2 / 13 15 4 6 9 2.5 1.52 2943
1621 2025-03-20 S52 NA ECL Round 1 - Regular Season de_mirage 13 / 2 17 3 10 7 1.7 1.53 2943
1613 2025-03-19 S52 NA ECL Round 2 - Regular Season de_nuke 5 / 13 16 5 11 5 1.45 1.22 3033
1612 2025-03-19 S52 NA ECL Round 1 - Regular Season de_ancient 13 / 8 15 9 13 2 1.15 1.02 3033
1521 2025-02-27 S52 NA ECL Round 2 - Regular Season de_ancient 13 / 9 10 6 18 -8 0.56 0.61 2855
1520 2025-02-27 S52 NA ECL Round 1 - Regular Season de_dust2 13 / 11 18 6 16 2 1.12 1.17 2855
1512 2025-02-26 S52 NA ECL Round 2 - Regular Season de_train 8 / 13 12 5 16 -4 0.75 0.76 2904
1511 2025-02-26 S52 NA ECL Round 1 - Regular Season de_dust2 13 / 5 13 7 12 1 1.08 1.04 2904
1494 2025-02-21 S52 NA ECL Round 2 - Regular Season de_train 13 / 5 11 7 13 -2 0.85 0.87 2996
1493 2025-02-21 S52 NA ECL Round 1 - Regular Season de_dust2 13 / 7 16 4 13 3 1.23 1.1 2996
1492 2025-02-20 S52 NA ECL Round 2 - Regular Season de_dust2 13 / 2 13 9 8 5 1.62 1.42 2996
1491 2025-02-20 S52 NA ECL Round 1 - Regular Season de_nuke 16 / 14 19 10 21 -2 0.9 0.93 2996
1490 2025-02-19 S52 NA ECL Round 2 - Regular Season de_ancient 9 / 13 16 6 15 1 1.07 1.03 2996
1489 2025-02-19 S52 NA ECL Round 1 - Regular Season de_nuke 13 / 6 19 5 14 5 1.36 1.42 2996
1481 2025-01-29 S52 NA ECL Round 2 - Regular Season de_nuke 5 / 13 9 5 13 -4 0.69 0.74 3054
1480 2025-01-29 S52 NA ECL Round 1 - Regular Season de_mirage 13 / 3 11 9 13 -2 0.85 0.87 3054
1474 2025-01-25 S52 NA ECL Round 2 - Regular Season de_dust2 13 / 10 24 6 16 8 1.5 1.37 2934
1473 2025-01-25 S52 NA ECL Round 1 - Regular Season de_nuke 12 / 16 14 4 21 -7 0.67 0.73 2934
1467 2025-01-23 S52 NA ECL Round 2 - Regular Season de_ancient 13 / 3 16 4 8 8 2.0 1.46 2881
1466 2025-01-23 S52 NA ECL Round 1 - Regular Season de_mirage 13 / 6 16 8 12 4 1.33 1.1 2881
1096 2024-10-16 S50 NA ECL Central - Playoffs de_mirage 13 / 6 12 3 15 -3 0.8 0.82 3304
1093 2024-10-16 S50 NA ECL Central - Playoffs de_dust2 13 / 7 13 2 16 -3 0.81 0.79 3282
1091 2024-10-10 S50 NA ECL Round 2 - Regular Season de_anubis 13 / 7 14 5 12 2 1.17 1.09 3257
1090 2024-10-10 S50 NA ECL Round 1 - Regular Season de_mirage 7 / 13 9 5 16 -7 0.56 0.66 3257
2
>
>>