flag esenthial Verified Premium ESEA
level 3205 ELO
Steam Faceit Twitch HLTV
+
Filter
62 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1087 2025-03-18 S52 EU ECL Central - Group Stage 2 - High de_nuke 7 / 13 14 1 13 1 1.08 0.99 3408
1086 2025-03-14 CS2 5v5 EU - default de_nuke 13 / 4 9 2 15 -6 0.6 0.54 3408 (-29)
1082 2025-03-12 CS2 5v5 EU - default de_nuke 8 / 13 15 4 15 0 1.0 0.94 3467 (-30)
1051 2025-02-26 S52 EU ECL Group C - Group Stage 1 de_nuke 10 / 13 11 5 15 -4 0.73 0.71 3549
1038 2025-02-19 S52 EU ECL Group C - Group Stage 1 de_nuke 15 / 19 24 8 23 1 1.04 0.97 3616
1036 2025-02-18 CS2 5v5 EU - default de_nuke 13 / 10 18 3 18 0 1.0 1.01 3642 (-29)
1017 2025-01-28 S52 EU ECL Group C - Group Stage 1 de_nuke 13 / 16 16 7 24 -8 0.67 0.68 3701
1015 2025-01-26 CS2 5v5 EU - default de_nuke 13 / 6 13 5 13 0 1.0 1.01 3727 (-26)
1007 2025-01-22 S52 EU ECL Group C - Group Stage 1 de_nuke 3 / 13 7 2 12 -5 0.58 0.61 3762
1004 2025-01-20 CS2 5v5 EU - default de_nuke 16 / 12 27 0 15 12 1.8 1.52 3708 (+27)
992 2025-01-16 CS2 5v5 EU - default de_nuke 4 / 13 19 1 8 11 2.38 1.74 3599 (+29)
985 2025-01-15 CS2 5v5 EU - default de_nuke 11 / 13 16 4 18 -2 0.89 0.91 3536 (+31)
979 2025-01-14 CS2 5v5 EU - default de_nuke 13 / 6 11 3 17 -6 0.65 0.57 3415 (-30)
977 2025-01-13 CS2 5v5 EU - default de_nuke 13 / 11 13 4 12 1 1.08 1.01 3474 (+30)
969 2025-01-11 CS2 5v5 EU - default de_nuke 5 / 13 15 5 11 4 1.36 1.24 3345 (+32)
968 2025-01-11 CS2 5v5 EU - default de_nuke 13 / 2 16 2 9 7 1.78 1.64 3313 (+29)
955 2025-01-02 CS2 5v5 EU - default de_nuke 13 / 7 15 2 13 2 1.15 1.17 3150 (+16)
943 2024-12-31 CS2 5v5 EU - default de_nuke 11 / 13 23 1 13 10 1.77 1.47 3128 (+15)
929 2024-12-27 CS2 5v5 EU - default de_nuke 13 / 5 7 1 12 -5 0.58 0.66 3044 (-25)
881 2024-11-14 CS2 5v5 EU - default de_nuke 16 / 13 23 3 18 5 1.28 1.17 3299 (-25)
853 2024-11-07 CS2 5v5 EU - default de_nuke 13 / 10 18 5 15 3 1.2 1.04 3328 (-26)
824 2024-09-26 ESL Challenger Katowice - EU Qualifier de_nuke 13 / 4 10 7 12 -2 0.83 0.77 3284
802 2024-09-16 CS2 5v5 EU - default de_nuke 8 / 13 20 5 11 9 1.82 1.46 3340 (+25)
792 2024-09-06 S50 EU ECL Central - Group Stage 2 - Mid de_nuke 7 / 13 12 3 14 -2 0.86 0.89 3365
767 2024-08-19 IEM Rio - EU Qualifier 2 de_nuke 16 / 13 17 4 19 -2 0.89 0.93 3298
760 2024-08-17 ESL Challenger Atlanta - EU Qualifier de_nuke 13 / 7 16 3 12 4 1.33 1.2 3322
751 2024-08-15 IEM Rio - EU Qualifier 1 de_nuke 13 / 8 10 3 14 -4 0.71 0.81 3322
750 2024-08-15 IEM Rio - EU Qualifier 1 de_nuke 13 / 8 15 3 12 3 1.25 1.03 3322
746 2024-08-14 IEM Rio - EU Qualifier 1 de_nuke 13 / 5 11 0 12 -1 0.92 0.85 3322
743 2024-08-13 S50 EU ECL Central - Group Stage 2 - Mid de_nuke 13 / 7 15 1 11 4 1.36 1.2 3322
739 2024-08-12 CS2 5v5 EU - default de_nuke 13 / 9 11 2 18 -7 0.61 0.62 3354 (-33)
730 2024-08-02 S50 EU ECL Group C - Group Stage 1 de_nuke 13 / 11 22 3 12 10 1.83 1.34 3368
719 2024-07-29 CS2 5v5 EU - default de_nuke 11 / 13 29 6 16 13 1.81 1.69 3335 (-25)
707 2024-07-23 CS2 5v5 EU - default de_nuke 13 / 6 8 6 18 -10 0.44 0.58 3293 (-24)
699 2024-07-18 S50 EU ECL Group C - Group Stage 1 de_nuke 13 / 7 13 3 14 -1 0.93 0.93 3290
678 2024-07-12 CS2 5v5 EU - default de_nuke 19 / 15 32 2 17 15 1.88 1.52 3152 (+24)
671 2024-07-10 CS2 5v5 EU - default de_nuke 13 / 7 9 3 16 -7 0.56 0.71 3085 (-28)
668 2024-07-09 CS2 5v5 EU - default de_nuke 1 / 13 11 1 11 0 1.0 1.04 3111 (-25)
643 2024-06-15 CS2 5v5 EU - default de_nuke 13 / 5 16 2 11 5 1.45 1.32 3503 (+1)
637 2024-06-13 CS2 5v5 EU - default de_nuke 13 / 3 11 2 14 -3 0.79 0.86 3456 (-30)
619 2024-05-25 CS2 5v5 EU - default de_nuke 6 / 13 16 0 11 5 1.45 1.29 3443 (+15)
571 2024-04-15 S48 EU ECL Mid - Group Stage 2 de_nuke 13 / 11 14 3 12 2 1.17 1.07 3385
566 2024-04-09 S48 EU ECL Mid - Group Stage 2 de_nuke 14 / 16 17 4 20 -3 0.85 0.94 3337
562 2024-04-04 CS2 5v5 EU - default de_nuke 11 / 13 20 8 17 3 1.18 1.27 3365 (+25)
544 2024-03-26 CS2 5v5 EU - default de_nuke 13 / 10 9 5 18 -9 0.5 0.61 3365 (+23)
533 2024-03-25 S48 EU ECL - Stage 1 de_nuke 13 / 2 9 1 11 -2 0.82 0.87 3352
504 2024-03-17 CS2 5v5 EU - default de_nuke 13 / 10 10 6 18 -8 0.56 0.67 3327 (-29)
499 2024-03-15 S48 EU ECL - Stage 1 de_nuke 13 / 11 12 5 19 -7 0.63 0.73 3331
492 2024-03-09 CS2 5v5 EU - default de_nuke 6 / 13 16 2 9 7 1.78 1.41 3381 (+24)
475 2024-03-04 IEM Dallas - EU Qualifier 2 de_nuke 7 / 13 13 3 12 1 1.08 1.04 3248
2
>
>>