flag senka
level 4138 ELO
Steam Faceit HLTV
+
Filter
208 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2797 2026-02-07 IEM Atlanta 2026 - Global Qualifier - EU Servers de_nuke 13 / 2 18 2 5 13 3.6 2.05 4109
2793 2026-02-07 IEM Atlanta 2026 - Global Qualifier - EU Servers de_nuke 13 / 0 16 1 3 13 5.33 1.97 4109
2790 2026-02-06 CS2 5v5 EU - default de_nuke 5 / 13 11 2 16 -5 0.69 0.63 4111 (-29)
2787 2026-02-05 FPL Europe de_nuke 13 / 11 10 6 20 -10 0.5 0.53 4092
2782 2026-01-31 CS2 5v5 EU - default de_nuke 7 / 13 20 6 10 10 2.0 1.65 4033 (+19)
2777 2026-01-23 CS2 5v5 EU - default de_nuke 10 / 13 14 5 15 -1 0.93 0.84 3929 (+27)
2759 2026-01-15 CS2 5v5 EU - default de_nuke 13 / 9 20 8 13 7 1.54 1.36 3791 (+19)
2755 2026-01-11 CS2 5v5 EU - default de_nuke 13 / 8 18 3 17 1 1.06 1.15 3752 (-31)
2747 2026-01-08 CS2 5v5 EU - default de_nuke 5 / 13 11 4 11 0 1.0 0.89 3746 (+29)
2738 2026-01-07 CS2 5v5 EU - default de_nuke 8 / 13 11 4 20 -9 0.55 0.59 3759 (-28)
2731 2026-01-06 CS2 5v5 EU - default de_nuke 8 / 13 18 8 14 4 1.29 1.15 3647 (+30)
2730 2026-01-06 CS2 5v5 EU - default de_nuke 9 / 13 11 8 19 -8 0.58 0.63 3617 (-30)
2721 2026-01-05 CS2 5v5 EU - default de_nuke 13 / 3 18 5 10 8 1.8 1.65 3596 (+29)
2709 2025-12-06 CS2 5v5 EU - default de_nuke 13 / 9 14 5 18 -4 0.78 0.86 3517 (-31)
2703 2025-11-25 MYSKILL PRO LEAGUE SEASON 3 - OPEN QUALIFICATION 3 (37000 USD TOURNAMENT) de_nuke 9 / 13 14 8 18 -4 0.78 0.79 3585
2697 2025-11-24 MYSKILL PRO LEAGUE SEASON 3 - OPEN QUALIFICATION 3 (37000 USD TOURNAMENT) de_nuke 13 / 5 8 5 10 -2 0.8 0.8 3585
2681 2025-11-16 CS2 5v5 EU - default de_nuke 9 / 13 12 9 15 -3 0.8 0.74 4127 (+26)
2678 2025-11-15 PRO LEAGUE de_nuke 13 / 9 9 4 17 -8 0.53 0.61 4099
2672 2025-11-12 CS2 5v5 EU - default de_nuke 13 / 16 24 7 20 4 1.2 1.21 4030 (+30)
2669 2025-11-10 CS2 5v5 EU - default de_nuke 19 / 16 16 14 27 -11 0.59 0.65 3970 (+30)
2665 2025-11-09 CS2 5v5 EU - default de_nuke 8 / 13 12 7 19 -7 0.63 0.61 3970 (-29)
2664 2025-11-08 ESEA S55 EU Elite 1 Central - Playoffs de_nuke 16 / 13 12 7 23 -11 0.52 0.65 3999
2662 2025-11-08 CS2 5v5 EU - default de_nuke 10 / 13 19 6 18 1 1.06 1.15 3999 (+30)
2659 2025-11-03 ESEA S55 EU Elite 1 Central - Playoffs de_nuke 6 / 13 15 5 11 4 1.36 1.25 3911
2655 2025-11-02 PRO LEAGUE de_nuke 10 / 13 14 2 20 -6 0.7 0.77 3911
2651 2025-10-30 CS2 5v5 EU - default de_nuke 10 / 13 21 7 15 6 1.4 1.3 3941 (+25)
2633 2025-10-23 CS2 5v5 EU - default de_nuke 13 / 6 8 6 15 -7 0.53 0.55 3746 (-28)
2631 2025-10-21 ESEA S55 EU Elite 1 Group A - Group Stage de_nuke 25 / 22 29 16 37 -8 0.78 0.76 3804
2615 2025-10-11 CS2 5v5 EU - default de_nuke 13 / 8 19 7 14 5 1.36 1.36 3768 (+30)
2610 2025-10-08 CS2 5v5 EU - default de_nuke 11 / 13 16 5 17 -1 0.94 1.04 3739 (-34)
2587 2025-09-11 CS2 5v5 EU - default de_nuke 13 / 6 13 4 10 3 1.3 1.05 3954 (+30)
2586 2025-09-11 CS2 5v5 EU - default de_nuke 4 / 13 17 5 12 5 1.42 1.45 3924 (+29)
2575 2025-09-05 ESEA S54 EU Advanced Central - Playoffs de_nuke 9 / 13 15 6 17 -2 0.88 0.94 3863
2565 2025-08-28 CS2 5v5 EU - default de_nuke 13 / 5 12 4 16 -4 0.75 0.74 3802 (-30)
2564 2025-08-28 Majestic LanDaLan 3 CQ de_nuke 13 / 10 15 7 14 1 1.07 1.02 3832
2534 2025-08-19 CS2 5v5 EU - default de_nuke 11 / 13 17 1 17 0 1.0 1.05 3714 (-30)
2525 2025-08-16 LanDaLan 3 - Open Qualifier 2 de_nuke 10 / 13 16 4 17 -1 0.94 0.97 3806
2522 2025-08-16 LanDaLan 3 - Open Qualifier 2 de_nuke 7 / 13 13 4 12 1 1.08 0.93 3806
2517 2025-08-15 CS2 5v5 EU - default de_nuke 6 / 13 8 8 18 -10 0.44 0.39 3806 (-30)
2509 2025-08-12 CS2 5v5 EU - default de_nuke 13 / 10 18 4 16 2 1.12 1.05 3752 (-30)
2507 2025-08-11 CS2 5v5 EU - default de_nuke 16 / 13 23 15 21 2 1.1 1.11 3782 (-30)
2504 2025-08-10 CS2 5v5 EU - default de_nuke 12 / 16 14 6 19 -5 0.74 0.78 3878 (+28)
2500 2025-08-09 CS2 5v5 EU - default de_nuke 13 / 8 13 6 16 -3 0.81 0.88 3936 (+30)
2498 2025-08-08 CS2 5v5 EU - default de_nuke 2 / 13 10 4 9 1 1.11 1.15 3935 (+28)
2496 2025-08-08 CS2 5v5 EU - default de_nuke 10 / 13 15 6 16 -1 0.94 0.95 3880 (+26)
2486 2025-08-04 CS2 5v5 EU - default de_nuke 13 / 2 17 0 9 8 1.89 1.58 3774 (+32)
2475 2025-07-31 CS2 5v5 EU - default de_nuke 16 / 13 20 5 23 -3 0.87 0.91 3807 (+31)
2473 2025-07-30 CS2 5v5 EU - default de_nuke 13 / 9 11 7 18 -7 0.61 0.7 3746 (-31)
2465 2025-07-27 CS2 5v5 EU - default de_nuke 13 / 7 15 6 13 2 1.15 1.09 3816 (+30)
2463 2025-07-27 ESEA S54 EU Elite 1 Group C - Group Stage de_nuke 13 / 6 10 0 13 -3 0.77 0.76 3758
2
>
>>