flag simke-- ESEA
level 3094 ELO
Steam Faceit Twitch
+
Filter
52 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
481 2024-12-15 CS2 5v5 EU - default de_vertigo 13 / 10 23 4 18 5 1.28 1.44 3326 (-30)
472 2024-12-12 CS2 5v5 EU - default de_vertigo 19 / 22 40 5 34 6 1.18 1.21 3535 (-30)
447 2024-11-28 CS2 5v5 EU - default de_vertigo 16 / 14 35 4 23 12 1.52 1.44 3308 (+31)
445 2024-11-27 CS2 5v5 EU - default de_vertigo 10 / 13 17 3 17 0 1.0 1.01 3245 (-31)
419 2024-11-01 CS2 5v5 EU - default de_vertigo 16 / 14 22 5 25 -3 0.88 0.92 3395 (-13)
336 2024-09-10 T-esports Championship - CS2 - Qualifier 1 de_vertigo 16 / 13 25 11 21 4 1.19 1.13 3270
327 2024-09-08 CS2 5v5 EU - default de_vertigo 13 / 10 17 7 18 -1 0.94 0.95 3199 (+24)
326 2024-08-31 CS2 5v5 EU - default de_vertigo 2 / 13 20 5 6 14 3.33 2.22 3175 (+26)
284 2024-07-16 S50 EU ECL Group D - Group Stage 1 de_vertigo 20 / 22 26 9 31 -5 0.84 0.88 3075
281 2024-07-09 CS2 5v5 EU - default de_vertigo 13 / 3 14 7 10 4 1.4 1.11 3100 (-202)
265 2024-06-16 ESEA ECL S47 EU Relegation - Stage 2 de_vertigo 13 / 3 17 6 10 7 1.7 1.7 3341
263 2024-06-16 CS2 5v5 EU - default de_vertigo 7 / 13 23 2 10 13 2.3 1.83 3363 (+19)
259 2024-06-15 ESEA ECL S47 EU Relegation - Stage 2 de_vertigo 11 / 13 18 4 20 -2 0.9 1.0 3345
258 2024-06-15 CS2 5v5 EU - default de_vertigo 2 / 13 15 3 5 10 3.0 1.73 3345 (+8)
240 2024-06-01 ESEA S49 EU Advanced Central - Playoffs de_vertigo 0 / 13 17 6 8 9 2.12 1.99 3327
210 2024-04-18 CS2 5v5 EU - default de_vertigo 13 / 3 17 7 10 7 1.7 1.56 3137 (+20)
200 2024-04-05 CS2 5v5 EU - default de_vertigo 13 / 9 11 1 15 -4 0.73 0.81 3182 (-25)
199 2024-04-04 CS2 5v5 EU - default de_vertigo 4 / 13 21 5 11 10 1.91 2.07 3207 (+25)
198 2024-04-04 CS2 5v5 EU - default de_vertigo 13 / 9 14 6 14 0 1.0 1.04 3182 (-26)
179 2024-03-21 CS2 5v5 EU - default de_vertigo 13 / 10 18 2 17 1 1.06 1.09 3190 (-19)
170 2024-03-16 CS2 5v5 EU - default de_vertigo 13 / 11 24 5 17 7 1.41 1.46 3221 (-25)
163 2024-03-15 CS2 5v5 EU - default de_vertigo 13 / 11 19 7 20 -1 0.95 1.16 3084 (-26)
162 2024-03-14 CS2 5v5 EU - default de_vertigo 13 / 9 18 1 14 4 1.29 1.3 3110 (+25)
153 2024-03-09 CS2 5v5 EU - default de_vertigo 9 / 13 24 8 16 8 1.5 1.53 3022 (-24)
147 2024-03-07 CS2 5v5 EU - default de_vertigo 13 / 10 14 7 17 -3 0.82 1.0 3023 (-25)
145 2024-03-07 ESEA S48 EU Advanced Central - Playoffs de_vertigo 13 / 8 13 2 14 -1 0.93 1.04 3048
143 2024-03-06 ESEA S48 EU Advanced Central - Playoffs de_vertigo 17 / 19 22 9 25 -3 0.88 0.99 3048
140 2024-03-05 CS2 5v5 EU - default de_vertigo 9 / 13 17 3 18 -1 0.94 1.01 3048 (-29)
132 2024-03-04 IEM Dallas - EU Qualifier 2 de_vertigo 13 / 1 12 3 4 8 3.0 1.59 3085
128 2024-03-02 CS2 5v5 EU - default de_vertigo 13 / 9 16 4 13 3 1.23 1.26 3113 (+25)
118 2024-02-17 CS2 5v5 EU - default de_vertigo 13 / 16 22 5 20 2 1.1 1.21 3066 (-381)
117 2024-02-17 ESEA S48 EU Advanced Central - Regular Season de_vertigo 13 / 10 20 8 12 8 1.67 1.37 3447
115 2024-02-15 ESEA S48 EU Advanced Central - Regular Season de_vertigo 13 / 5 12 7 13 -1 0.92 1.01 3447
114 2024-02-14 ESEA S48 EU Advanced Central - Regular Season de_vertigo 13 / 8 22 5 16 6 1.38 1.48 3447
113 2024-02-13 CS2 5v5 EU - default de_vertigo 13 / 9 12 3 17 -5 0.71 0.83 3447 (-24)
106 2024-02-10 CS2 5v5 EU - default de_vertigo 13 / 7 27 3 12 15 2.25 2.09 3454 (+22)
105 2024-02-10 CS2 5v5 EU - default de_vertigo 13 / 6 14 2 15 -1 0.93 1.28 3432 (-26)
104 2024-02-09 CS2 5v5 EU - default de_vertigo 8 / 13 7 2 16 -9 0.44 0.56 3458 (-21)
102 2024-02-09 CS2 5v5 EU - default de_vertigo 4 / 13 25 2 7 18 3.57 2.53 3455 (+24)
87 2024-01-22 ESEA S48 EU Advanced Central - Regular Season de_vertigo 12 / 16 19 6 19 0 1.0 1.02 3345
60 2023-12-03 CS2 5v5 EU - default de_vertigo 3 / 13 15 3 13 2 1.15 1.41 3391 (+22)
47 2023-11-17 CS2 5v5 EU - default de_vertigo 13 / 9 30 5 17 13 1.76 1.96 3274 (+23)
44 2023-11-15 CS2 5v5 EU - default de_vertigo 8 / 13 16 3 17 -1 0.94 1.1 3226 (+13)
42 2023-11-15 CS2 5v5 EU - default de_vertigo 12 / 16 23 3 20 3 1.15 1.15 3213 (+19)
34 2023-11-07 CCT EE | Zero Tenacity vs Spirit Academy de_vertigo 13 / 10 9 8 18 -9 0.5 0.61 3179
24 2023-11-02 CCT EE | Sangal vs Zero Tenacity de_vertigo 13 / 16 19 6 26 -7 0.73 0.81 3152
22 2023-11-01 CCT EE | ENCE Academy vs Zero Tenacity de_vertigo 11 / 13 13 7 18 -5 0.72 0.85 3152
17 2023-10-31 CCT EE | Zero Tenacity vs ENCE Academy de_vertigo 7 / 13 14 7 13 1 1.08 1.07 3152
16 2023-10-29 Zero Tenacity vs Jake Bube de_vertigo 9 / 13 22 2 15 7 1.47 1.46 3152
15 2023-10-27 CS2 5v5 EU - default de_vertigo 16 / 13 23 4 20 3 1.15 1.18 3152 (+31)
2
>
>>