flag YEKINDAR Verified ESEA
level 3678 ELO
Steam Faceit Twitch HLTV
+
Filter
79 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
983 2025-08-29 CS2 5v5 EU - default de_nuke 11 / 13 33 3 12 21 2.75 2.16 4371 (+30)
982 2025-08-29 CS2 5v5 EU - default de_nuke 13 / 5 18 2 7 11 2.57 1.46 4341 (+31)
955 2025-08-23 CS2 5v5 EU - default de_nuke 12 / 16 22 5 23 -1 0.96 0.95 4195 (+32)
940 2025-08-19 CS2 5v5 EU - default de_nuke 13 / 2 15 5 5 10 3.0 1.5 4118 (+21)
934 2025-08-17 CS2 5v5 EU - default de_nuke 13 / 5 15 3 15 0 1.0 1.12 4011 (-15)
910 2025-07-21 CS2 5v5 EU - default de_nuke 3 / 13 16 4 8 8 2.0 1.43 4108 (+29)
908 2025-07-21 CS2 5v5 EU - default de_nuke 13 / 9 18 5 15 3 1.2 1.15 4109 (+27)
905 2025-07-16 CS2 5v5 EU - default de_nuke 13 / 9 18 3 19 -1 0.95 0.98 4104 (-31)
904 2025-07-16 CS2 5v5 EU - default de_nuke 13 / 11 15 8 17 -2 0.88 0.86 4135 (-31)
892 2025-07-10 CS2 5v5 EU - default de_nuke 13 / 8 15 2 16 -1 0.94 0.98 4119 (-28)
889 2025-07-08 CS2 5v5 EU - default de_nuke 11 / 13 15 4 20 -5 0.75 0.76 4146 (+20)
876 2025-07-05 CS2 5v5 EU - default de_nuke 11 / 13 24 5 17 7 1.41 1.29 4146 (+26)
867 2025-06-16 CS2 5v5 NA de_nuke 5 / 13 20 6 14 6 1.43 1.37 4140 (+27)
834 2025-05-03 CS2 5v5 EU - default de_nuke 10 / 13 22 4 18 4 1.22 1.3 3772 (+18)
826 2025-04-28 CS2 5v5 EU - default de_nuke 13 / 8 16 4 19 -3 0.84 0.96 3605 (-28)
819 2025-04-27 CS2 5v5 EU - default de_nuke 13 / 6 18 3 12 6 1.5 1.34 3559 (+21)
764 2025-04-17 CS2 5v5 EU - default de_nuke 3 / 13 3 2 13 -10 0.23 0.31 3679 (-31)
759 2025-04-16 CS2 5v5 EU - default de_nuke 1 / 13 11 7 9 2 1.22 1.11 3650 (+29)
758 2025-04-16 CS2 5v5 EU - default de_nuke 13 / 7 16 5 9 7 1.78 1.23 3621 (+28)
738 2025-04-14 CS2 5v5 EU - default de_nuke 13 / 10 24 3 16 8 1.5 1.42 3487 (-28)
717 2025-04-06 CS2 5v5 EU - default de_nuke 13 / 8 18 5 19 -1 0.95 1.13 4053 (-31)
702 2025-04-02 CS2 5v5 EU - default de_nuke 3 / 13 12 2 14 -2 0.86 0.95 3996 (-28)
699 2025-04-01 CS2 5v5 EU - default de_nuke 8 / 13 14 5 13 1 1.08 1.03 4022 (+29)
692 2025-03-31 CS2 5v5 EU - default de_nuke 9 / 13 19 4 17 2 1.12 1.09 4022 (-28)
661 2025-03-24 CS2 5v5 EU - default de_nuke 13 / 2 7 3 13 -6 0.54 0.58 4042 (-35)
658 2025-03-19 CS2 5v5 EU - default de_nuke 7 / 13 17 5 11 6 1.55 1.31 4084 (+28)
644 2025-03-15 CS2 5v5 EU - default de_nuke 8 / 13 17 2 12 5 1.42 1.22 4089 (+30)
639 2025-03-15 CS2 5v5 EU - default de_nuke 13 / 11 24 8 17 7 1.41 1.41 4001 (-29)
600 2025-02-26 CS2 5v5 EU - default de_nuke 14 / 16 23 7 20 3 1.15 1.03 3742 (-31)
585 2025-02-22 CS2 5v5 EU - default de_nuke 3 / 13 9 1 16 -7 0.56 0.54 3557 (-29)
581 2025-02-22 CS2 5v5 EU - default de_nuke 16 / 14 23 3 22 1 1.05 1.07 3546 (+18)
557 2025-02-18 CS2 5v5 EU - default de_nuke 16 / 14 24 3 20 4 1.2 1.12 3370 (-31)
546 2025-01-06 CS2 5v5 EU - default de_nuke 13 / 9 17 4 16 1 1.06 1.24 3317 (-27)
515 2024-10-31 BLAST World Final 24 | Team Liquid vs Vitality de_nuke 13 / 11 13 6 17 -4 0.76 0.74 4034
463 2024-09-30 CS2 5v5 EU - default de_nuke 9 / 13 20 4 13 7 1.54 1.38 3836 (+26)
458 2024-09-29 CS2 5v5 EU - default de_nuke 13 / 9 23 2 16 7 1.44 1.41 3833 (-32)
452 2024-09-29 CS2 5v5 EU - default de_nuke 13 / 6 10 3 17 -7 0.59 0.62 3855 (-21)
444 2024-09-26 BLAST Fall Final 24 | Vitality vs Liquid de_nuke 11 / 13 9 6 18 -9 0.5 0.57 3904
441 2024-09-25 BLAST Fall Final 24 | Spirit vs Team Liquid PART 2 de_nuke 13 / 11 16 8 15 1 1.07 0.96 3904
436 2024-09-17 CS2 5v5 EU - default de_nuke 13 / 3 24 3 8 16 3.0 2.21 3876 (+22)
434 2024-09-09 CS2 5v5 EU - default de_nuke 7 / 13 9 4 16 -7 0.56 0.6 3878 (-18)
417 2024-08-31 CS2 5v5 NA de_nuke 13 / 3 28 5 6 22 4.67 2.77 3893 (+21)
385 2024-08-11 CS2 5v5 EU - default de_nuke 6 / 13 20 4 10 10 2.0 1.57 3639 (+26)
383 2024-08-11 CS2 5v5 EU - default de_nuke 13 / 9 30 4 15 15 2.0 1.93 3637 (-30)
362 2024-08-03 BLAST Fall Groups 24 | Team Liquid vs Natus Vincere de_nuke 9 / 13 18 3 17 1 1.06 1.11 3544
335 2024-07-20 CS2 5v5 EU - default de_nuke 6 / 13 13 0 15 -2 0.87 0.9 3317 (-19)
303 2024-05-17 FPL Europe de_nuke 14 / 16 19 6 22 -3 0.86 0.96 3703
268 2024-04-25 CS2 5v5 EU - default de_nuke 13 / 7 28 4 11 17 2.55 2.18 3668 (+21)
260 2024-04-24 CS2 5v5 EU - default de_nuke 9 / 13 25 9 16 9 1.56 1.62 3542 (+24)
248 2024-04-17 Esports World Cup 2024 - North America Open Qualifier de_nuke 13 / 8 17 3 14 3 1.21 1.23 3521
2
>
>>